K0R4 — CONCORDIA PARISH
Concordia Parish, MS, US · America/Chicago · 31.5620°, -91.5065° · 17m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 69 °F 69.4 °F 21 °C 20.8 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 91 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Partly Cloudy |
| METAR K0R4 040515Z AUTO 13006KT 10SM SCT020 21/19 A3012 RMK AO2 T02080193 | |||||||||
| 12:35 AM | 69 °F 69.3 °F 21 °C 20.7 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 92 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Partly Cloudy |
| METAR K0R4 040535Z AUTO 13005KT 10SM SCT020 21/19 A3012 RMK AO2 T02070193 | |||||||||
| 12:55 AM | 69 °F 68.9 °F 21 °C 20.5 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 92 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Partly Cloudy |
| METAR K0R4 040555Z AUTO 13006KT 10SM SCT014 SCT019 21/19 A3012 RMK AO2 T02050191 10217 20202 403110193 | |||||||||
| 1:15 AM | 69 °F 68.9 °F 21 °C 20.5 °C | 67 °F 66.6 °F 19 °C 19.2 °C | 92 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Partly Cloudy |
| METAR K0R4 040615Z AUTO 14006KT 10SM SCT016 21/19 A3012 RMK AO2 T02050192 | |||||||||
| 1:35 AM | 70 °F 69.6 °F 21 °C 20.9 °C | 68 °F 67.8 °F 20 °C 19.9 °C | 94 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 040635Z AUTO 14007KT 10SM BKN014 21/20 A3011 RMK AO2 T02090199 | |||||||||
| 1:55 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 68 °F 20 °C 20 °C | 94 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 040655Z AUTO 14007KT 10SM BKN014 21/20 A3010 RMK AO2 T02100200 | |||||||||
| 2:15 AM | 70 °F 69.6 °F 21 °C 20.9 °C | 68 °F 67.5 °F 20 °C 19.7 °C | 93 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR K0R4 040715Z AUTO 13006KT 10SM CLR 21/20 A3009 RMK AO2 T02090197 | |||||||||
| 2:35 AM | 70 °F 69.6 °F 21 °C 20.9 °C | 68 °F 67.5 °F 20 °C 19.7 °C | 93 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 040735Z AUTO 14005KT 10SM BKN016 21/20 A3009 RMK AO2 T02090197 | |||||||||
| 2:55 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 93 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040755Z AUTO 14005KT 10SM OVC016 21/20 A3008 RMK AO2 T02100198 | |||||||||
| 3:15 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 68 °F 20 °C 20 °C | 94 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040815Z AUTO 13005KT 10SM OVC016 21/20 A3008 RMK AO2 T02100200 | |||||||||
| 3:35 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 93 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040835Z AUTO 13004KT 10SM OVC016 21/20 A3008 RMK AO2 T02100198 | |||||||||
| 3:55 AM | 70 °F 69.6 °F 21 °C 20.9 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 93 % | SSE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040855Z AUTO 15003KT 10SM OVC014 21/20 A3008 RMK AO2 T02090198 | |||||||||
| 4:15 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 67.8 °F 20 °C 19.9 °C | 93 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040915Z AUTO 15004KT 10SM OVC017 21/20 A3008 RMK AO2 T02100199 | |||||||||
| 4:35 AM | 71 °F 70.5 °F 21 °C 21.4 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 94 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 040935Z AUTO 15004KT 10SM OVC017 21/20 A3008 RMK AO2 T02140204 | |||||||||
| 4:55 AM | 71 °F 70.9 °F 22 °C 21.6 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 93 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Overcast |
| METAR K0R4 040955Z AUTO 17003KT 10SM BKN017 OVC023 22/21 A3009 RMK AO2 T02160205 | |||||||||
| 5:15 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 93 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Overcast |
| METAR K0R4 041015Z AUTO 17004KT 10SM SCT017 OVC024 22/21 A3010 RMK AO2 T02170205 | |||||||||
| 5:35 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 69 °F 68.9 °F 21 °C 20.5 °C | 93 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Overcast |
| METAR K0R4 041035Z AUTO 17003KT 10SM SCT017 OVC024 22/21 A3010 RMK AO2 T02170205 | |||||||||
| 5:55 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 68 °F 68.4 °F 20 °C 20.2 °C | 92 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR K0R4 041055Z AUTO 18003KT 10SM SCT017 OVC026 22/20 A3011 RMK AO2 T02150202 | |||||||||
| 6:15 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 68 °F 68.2 °F 20 °C 20.1 °C | 92 % | SSE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR K0R4 041115Z AUTO 16003KT 10SM BKN017 OVC024 22/20 A3011 RMK AO2 T02150201 | |||||||||
| 6:35 AM | 70 °F 70.3 °F 21 °C 21.3 °C | 68 °F 68 °F 20 °C 20 °C | 92 % | SE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR K0R4 041135Z AUTO 13003KT 10SM BKN015 BKN023 OVC028 21/20 A3011 RMK AO2 T02130200 | |||||||||
| 6:55 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 93 % | ESE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Overcast |
| METAR K0R4 041155Z AUTO 12005KT 10SM SCT021 BKN030 OVC034 22/20 A3011 RMK AO2 70009 T02150203 10218 20205 | |||||||||
| 7:15 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 69 °F 68.7 °F 20 °C 20.4 °C | 93 % | ESE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041215Z AUTO 12003KT 10SM SCT020 BKN034 22/20 A3011 RMK AO2 T02150204 | |||||||||
| 8:15 AM | 73 °F 72.7 °F 23 °C 22.6 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 92 % | SE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041315Z AUTO 13006KT 10SM BKN021 BKN026 23/21 A3011 RMK AO2 T02260212 | |||||||||
| 8:35 AM | 73 °F 73.4 °F 23 °C 23 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 91 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041335Z AUTO 15006KT 10SM SCT014 BKN019 23/22 A3011 RMK AO2 T02300215 | |||||||||
| 8:55 AM | 74 °F 74.3 °F 24 °C 23.5 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 89 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041355Z AUTO 14005KT 10SM BKN012 BKN019 24/22 A3012 RMK AO2 T02350215 | |||||||||
| 9:15 AM | 75 °F 74.5 °F 24 °C 23.6 °C | 71 °F 70.5 °F 21 °C 21.4 °C | 88 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Overcast |
| METAR K0R4 041415Z AUTO 15004KT 10SM OVC012 24/21 A3013 RMK AO2 T02360214 | |||||||||
| 9:35 AM | 75 °F 75.4 °F 24 °C 24.1 °C | 72 °F 72 °F 22 °C 22.2 °C | 89 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Overcast |
| METAR K0R4 041435Z AUTO 16005KT 10SM OVC016 24/22 A3013 RMK AO2 T02410222 | |||||||||
| 9:55 AM | 76 °F 75.9 °F 24 °C 24.4 °C | 72 °F 72.3 °F 22 °C 22.4 °C | 89 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Overcast |
| METAR K0R4 041455Z AUTO 17006KT 10SM BKN016 OVC024 24/22 A3013 RMK AO2 T02440224 | |||||||||
| 10:15 AM | 77 °F 76.5 °F 25 °C 24.7 °C | 72 °F 71.6 °F 22 °C 22 °C | 85 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Overcast |
| METAR K0R4 041515Z AUTO 15005KT 10SM SCT016 BKN024 OVC039 25/22 A3014 RMK AO2 T02470220 | |||||||||
| 10:35 AM | 77 °F 76.6 °F 25 °C 24.8 °C | 72 °F 71.6 °F 22 °C 22 °C | 84 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Overcast |
| METAR K0R4 041535Z AUTO 17005KT 10SM SCT017 BKN024 OVC034 25/22 A3014 RMK AO2 T02480220 | |||||||||
| 10:55 AM | 77 °F 77.2 °F 25 °C 25.1 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 82 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Overcast |
| METAR K0R4 041555Z AUTO 16005KT 10SM BKN021 BKN025 OVC033 25/22 A3014 RMK AO2 T02510219 | |||||||||
| 11:15 AM | 77 °F 77.2 °F 25 °C 25.1 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 80 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041615Z AUTO 17005KT 10SM SCT023 BKN029 BKN042 25/22 A3014 RMK AO2 T02510215 | |||||||||
| 11:35 AM | 77 °F 77 °F 25 °C 25 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 81 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Partly Cloudy |
| METAR K0R4 041635Z AUTO 16004KT 10SM SCT029 SCT042 SCT070 25/22 A3013 RMK AO2 T02500215 | |||||||||
| 11:55 AM | 77 °F 77.4 °F 25 °C 25.2 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 81 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Partly Cloudy |
| METAR K0R4 041655Z AUTO 16005KT 10SM SCT025 SCT029 SCT048 25/22 A3013 RMK AO2 T02520218 | |||||||||
| 12:15 PM | 78 °F 78.3 °F 26 °C 25.7 °C | 72 °F 71.6 °F 22 °C 22 °C | 80 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 041715Z AUTO 00000KT 10SM SCT029 SCT034 BKN041 26/22 A3013 RMK AO2 T02570220 | |||||||||
| 12:35 PM | 78 °F 78.4 °F 26 °C 25.8 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 76 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Rain |
| METAR K0R4 041735Z AUTO 16004KT 7SM RA SCT027 BKN036 BKN047 26/21 A3012 RMK AO2 LTG DSNT SE T02580213 | |||||||||
| 12:55 PM | 77 °F 76.8 °F 25 °C 24.9 °C | 68 °F 68.2 °F 20 °C 20.1 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.01 in | Light Rain |
| METAR K0R4 041755Z AUTO 00000KT 5SM -RA SCT026 BKN044 OVC060 25/20 A3012 RMK AO2 LTG DSNT SE P0001 60001 T02490201 10260 20215 | |||||||||
| 1:15 PM | 75 °F 75.2 °F 24 °C 24 °C | 68 °F 68.4 °F 20 °C 20.2 °C | 79 % | W | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.06 in | Light Rain |
| METAR K0R4 041815Z AUTO 26005KT 3SM -RA SCT014 SCT024 BKN043 24/20 A3012 RMK AO2 LTG DSNT SE P0006 T02400202 | |||||||||
| 1:35 PM | 77 °F 76.6 °F 25 °C 24.8 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 87 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.06 in | Light Rain |
| METAR K0R4 041835Z AUTO 00000KT 10SM -RA SCT014 SCT033 SCT043 25/23 A3010 RMK AO2 LTG DSNT SE P0006 T02480225 | |||||||||
| 1:55 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 75 °F 74.5 °F 24 °C 23.6 °C | 84 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.06 in | Fair |
| METAR K0R4 041855Z AUTO 00000KT 10SM CLR 27/24 A3008 RMK AO2 LTG DSNT SE P0006 T02660236 | |||||||||
| 2:15 PM | 81 °F 81 °F 27 °C 27.2 °C | 76 °F 75.7 °F 24 °C 24.3 °C | 84 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR K0R4 041915Z AUTO 00000KT 10SM CLR 27/24 A3008 RMK AO2 LTG DSNT SE AND S T02720243 | |||||||||
| 2:35 PM | 80 °F 80.1 °F 27 °C 26.7 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 81 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Light Rain |
| METAR K0R4 041935Z AUTO 19004KT 10SM -RA SCT041 SCT050 SCT065 27/23 A3008 RMK AO2 LTG DSNT E AND S T02670232 | |||||||||
| 2:55 PM | 80 °F 79.5 °F 26 °C 26.4 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 84 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.01 in | Nearby Thunderstorms |
| METAR K0R4 041955Z AUTO 19003KT 10SM VCTS SCT020 SCT038 BKN070 26/23 A3007 RMK AO2 LTG DSNT E THRU S P0001 T02640234 | |||||||||
| 3:15 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 73 °F 73.4 °F 23 °C 23 °C | 81 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Nearby Thunderstorms |
| METAR K0R4 042015Z AUTO 15006KT 10SM VCTS SCT018 BKN022 BKN028 27/23 A3006 RMK AO2 LTG DSNT E THRU S T02660230 | |||||||||
| 3:35 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 83 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Light Drizzle |
| METAR K0R4 042035Z AUTO 18009KT 10SM -DZ SCT016 SCT024 BKN031 27/23 A3006 RMK AO2 LTG DSNT NE THRU SE T02660234 | |||||||||
| 3:55 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 73 °F 73 °F 23 °C 22.8 °C | 80 % | SE | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Nearby Thunderstorms |
| METAR K0R4 042055Z AUTO 13012KT 10SM VCTS SCT010 SCT029 BKN100 27/23 A3007 RMK AO2 LTG DSNT SE 60007 T02660228 | |||||||||
| 4:15 PM | 76 °F 76.3 °F 25 °C 24.6 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 81 % | SE | 17 mph 15 kt 28 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Nearby Thunderstorms |
| METAR K0R4 042115Z AUTO 13015KT 10SM VCTS BKN010 BKN027 OVC100 25/21 A3007 RMK AO2 LTG DSNT NW THRU NE T02460212 | |||||||||
| 4:35 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 83 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Partly Cloudy |
| METAR K0R4 042135Z AUTO 15006KT 10SM SCT010 SCT027 SCT040 24/21 A3006 RMK AO2 LTG DSNT ALQDS T02420212 | |||||||||
| 4:55 PM | 76 °F 76.1 °F 25 °C 24.5 °C | 69 °F 68.5 °F 20 °C 20.3 °C | 78 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Partly Cloudy |
| METAR K0R4 042155Z AUTO 16005KT 10SM SCT050 SCT110 25/20 A3006 RMK AO2 LTG DSNT N AND W T02450203 | |||||||||
| 5:15 PM | 75 °F 75.2 °F 24 °C 24 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 77 % | SSE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Nearby Thunderstorms |
| METAR K0R4 042215Z AUTO 15005KT 10SM VCTS SCT028 SCT042 BKN055 24/20 A3006 RMK AO2 LTG DSNT ALQDS T02400198 | |||||||||
| 5:35 PM | 73 °F 72.7 °F 23 °C 22.6 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 81 % | SE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.01 in | Light Rain |
| METAR K0R4 042235Z AUTO 14008KT 10SM -RA BKN042 BKN050 OVC100 23/19 A3006 RMK AO2 LTG DSNT S THRU NW P0001 T02260191 | |||||||||
| 5:55 PM | 71 °F 71.2 °F 22 °C 21.8 °C | 67 °F 66.6 °F 19 °C 19.2 °C | 85 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.03 in | Overcast |
| METAR K0R4 042255Z AUTO 13007KT 7SM SCT044 BKN060 OVC100 22/19 A3008 RMK AO2 LTG DSNT SE P0003 T02180192 | |||||||||
| 6:15 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 68 °F 67.6 °F 20 °C 19.8 °C | 90 % | ESE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Overcast |
| METAR K0R4 042315Z AUTO 11004KT 10SM SCT046 BKN060 OVC090 22/20 A3008 RMK AO2 LTG DSNT SW AND NW T02150198 | |||||||||
| 6:35 PM | 70 °F 69.8 °F 21 °C 21 °C | 67 °F 66.6 °F 19 °C 19.2 °C | 89 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.36 in | Nearby Thunderstorms |
| METAR K0R4 042335Z AUTO 13004KT 1 1/2SM +VCTSRA SCT008 BKN016 OVC032 21/19 A3008 RMK AO2 LTG DSNT ALQDS P0036 T02100192 | |||||||||
| 6:55 PM | 69 °F 69.4 °F 21 °C 20.8 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 92 % | SE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.37 in | Nearby Thunderstorms |
| METAR K0R4 042355Z AUTO 13004KT 10SM VCTS SCT015 SCT024 BKN041 21/20 A3008 RMK AO2 LTG DSNT SW AND W P0037 60047 T02080195 10273 20206 | |||||||||
| 7:15 PM | 69 °F 68.9 °F 21 °C 20.5 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 92 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Partly Cloudy |
| METAR K0R4 050015Z AUTO 00000KT 10SM SCT110 21/19 A3008 RMK AO2 LTG DSNT SW AND W T02050191 | |||||||||
| 7:35 PM | 68 °F 68.4 °F 20 °C 20.2 °C | 66 °F 65.5 °F 19 °C 18.6 °C | 91 % | NNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Light Thunderstorms |
| METAR K0R4 050035Z AUTO 33003KT 10SM -TSRA SCT041 BKN048 BKN080 20/19 A3010 RMK AO2 LTG DSNT SW THRU N T02020186 | |||||||||
| 7:55 PM | 69 °F 68.7 °F 20 °C 20.4 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 92 % | WNW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.18 in | Heavy Thunderstorms |
| METAR K0R4 050055Z AUTO 29009KT 2 1/2SM +TSRA SCT010 BKN018 BKN028 20/19 A3012 RMK AO2 LTG DSNT ALQDS P0018 T02040191 | |||||||||
| 8:15 PM | 69 °F 68.9 °F 21 °C 20.5 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 94 % | NNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.02 in | Nearby Thunderstorms |
| METAR K0R4 050115Z AUTO 34006KT 10SM VCTSRA SCT008 BKN020 OVC080 21/20 A3011 RMK AO2 LTG DSNT NE P0002 T02050195 | |||||||||
| 8:35 PM | 68 °F 68.4 °F 20 °C 20.2 °C | 66 °F 66.2 °F 19 °C 19 °C | 93 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.08 in | Rain |
| METAR K0R4 050135Z AUTO 01004KT 7SM RA SCT007 BKN048 OVC060 20/19 A3011 RMK AO2 LTG DSNT E P0008 T02020190 | |||||||||
| 8:55 PM | 68 °F 68.2 °F 20 °C 20.1 °C | 66 °F 66 °F 19 °C 18.9 °C | 93 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.09 in | Light Drizzle |
| METAR K0R4 050155Z AUTO 03004KT 10SM -DZ SCT046 SCT060 BKN120 20/19 A3011 RMK AO2 LTG DSNT E P0009 T02010189 | |||||||||
| 9:15 PM | 68 °F 68 °F 20 °C 20 °C | 66 °F 66.2 °F 19 °C 19 °C | 94 % | ENE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.03 in | Light Rain |
| METAR K0R4 050215Z AUTO 06004KT 7SM -RA SCT043 BKN050 BKN065 20/19 A3011 RMK AO2 LTG DSNT E THRU S P0003 T02000190 | |||||||||
| 9:35 PM | 68 °F 68.2 °F 20 °C 20.1 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 95 % | E | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.06 in | Light Rain |
| METAR K0R4 050235Z AUTO 08003KT 7SM -RA SCT044 BKN050 BKN065 20/19 A3012 RMK AO2 LTG DSNT SE P0006 T02010193 | |||||||||
| 9:55 PM | 68 °F 68 °F 20 °C 20 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.07 in | Light Rain |
| METAR K0R4 050255Z AUTO 00000KT 10SM -RA BKN005 BKN042 BKN050 20/20 A3012 RMK AO2 LTG DSNT SE P0007 60034 T02000195 | |||||||||
| 10:15 PM | 68 °F 68 °F 20 °C 20 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 97 % | ESE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Drizzle |
| METAR K0R4 050315Z AUTO 11004KT 10SM DZ SCT005 SCT085 SCT120 20/20 A3012 RMK AO2 LTG DSNT SE T02000195 | |||||||||
| 10:35 PM | 68 °F 67.6 °F 20 °C 19.8 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 97 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.01 in | Partly Cloudy |
| METAR K0R4 050335Z AUTO 00000KT 10SM SCT070 SCT085 20/19 A3013 RMK AO2 P0001 T01980193 | |||||||||
| 10:55 PM | 68 °F 67.5 °F 20 °C 19.7 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 96 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.01 in | Fair |
| METAR K0R4 050355Z AUTO 32004KT 10SM CLR 20/19 A3013 RMK AO2 P0001 T01970191 | |||||||||
| 11:15 PM | 67 °F 67.3 °F 20 °C 19.6 °C | 66 °F 66.2 °F 19 °C 19 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 050415Z AUTO 00000KT 10SM SCT005 BKN032 20/19 A3014 RMK AO2 T01960190 | |||||||||
| 11:35 PM | 68 °F 67.6 °F 20 °C 19.8 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 96 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.15 in | 0.0 in | Overcast |
| METAR K0R4 050435Z AUTO 29003KT 10SM BKN005 OVC034 20/19 A3015 RMK AO2 T01980191 | |||||||||
| 11:55 PM | 68 °F 67.8 °F 20 °C 19.9 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.14 in | 0.0 in | Overcast |
| METAR K0R4 050455Z AUTO 00000KT 10SM SCT005 BKN037 OVC060 20/19 A3014 RMK AO2 T01990193 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
