K0R4 — CONCORDIA PARISH
Concordia Parish, MS, US · America/Chicago · 31.5620°, -91.5065° · 17m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 55 °F 54.9 °F 13 °C 12.7 °C | 53 °F 52.7 °F 12 °C 11.5 °C | 92 % | N | 9 mph 8 kt 15 km/h | 22 mph 19 kt 35 km/h | 30.26 in | 0.01 in | Rain |
| METAR K0R4 190515Z AUTO 36008G19KT 10SM RA BKN010 BKN016 OVC100 13/12 A3026 RMK AO2 P0001 T01270115 | |||||||||
| 12:35 AM | 55 °F 54.5 °F 13 °C 12.5 °C | 53 °F 52.7 °F 12 °C 11.5 °C | 94 % | N | 10 mph 9 kt 17 km/h | 22 mph 19 kt 35 km/h | 30.25 in | 0.03 in | Rain |
| METAR K0R4 190535Z AUTO 36009G19KT 10SM RA SCT008 OVC012 13/12 A3025 RMK AO2 P0003 T01250115 | |||||||||
| 12:55 AM | 54 °F 54 °F 12 °C 12.2 °C | 52 °F 52.2 °F 11 °C 11.2 °C | 94 % | NNE | 12 mph 10 kt 19 km/h | 25 mph 22 kt 41 km/h | 30.26 in | 0.05 in | Light Rain |
| METAR K0R4 190555Z AUTO 02010G22KT 10SM -RA BKN010 BKN020 OVC043 12/11 A3026 RMK AO2 P0005 60025 T01220112 10225 20122 403000122 | |||||||||
| 1:15 AM | 54 °F 53.6 °F 12 °C 12 °C | 51 °F 51.4 °F 11 °C 10.8 °C | 92 % | N | 12 mph 10 kt 19 km/h | 20 mph 17 kt 32 km/h | 30.27 in | 0.02 in | Rain |
| METAR K0R4 190615Z AUTO 35010G17KT 10SM RA BKN012 BKN019 OVC026 12/11 A3027 RMK AO2 P0002 T01200108 | |||||||||
| 1:35 AM | 53 °F 53.4 °F 12 °C 11.9 °C | 51 °F 51.4 °F 11 °C 10.8 °C | 93 % | N | 14 mph 12 kt 22 km/h | 18 mph 16 kt 30 km/h | 30.28 in | 0.06 in | Rain |
| METAR K0R4 190635Z AUTO 01012G16KT 10SM RA BKN010 OVC017 12/11 A3028 RMK AO2 P0006 T01190108 | |||||||||
| 1:55 AM | 52 °F 52 °F 11 °C 11.1 °C | 50 °F 49.6 °F 10 °C 9.8 °C | 92 % | NNE | 12 mph 10 kt 19 km/h | 22 mph 19 kt 35 km/h | 30.26 in | 0.08 in | Light Rain |
| METAR K0R4 190655Z AUTO 02010G19KT 10SM -RA SCT012 BKN031 OVC110 11/10 A3026 RMK AO2 P0008 T01110098 | |||||||||
| 2:15 AM | 51 °F 51.4 °F 11 °C 10.8 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 93 % | N | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 30.25 in | 0.03 in | Light Rain |
| METAR K0R4 190715Z AUTO 01010G18KT 10SM -RA BKN012 BKN033 OVC110 11/10 A3025 RMK AO2 P0003 T01080097 | |||||||||
| 2:35 AM | 51 °F 51.3 °F 11 °C 10.7 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 94 % | N | 12 mph 10 kt 19 km/h | 20 mph 17 kt 32 km/h | 30.24 in | 0.04 in | Light Drizzle |
| METAR K0R4 190735Z AUTO 35010G17KT 10SM -DZ OVC010 11/10 A3024 RMK AO2 P0004 T01070097 | |||||||||
| 2:55 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 50 °F 10 °C 10 °C | 94 % | NNE | 8 mph 7 kt 13 km/h | 17 mph 15 kt 28 km/h | 30.24 in | 0.04 in | Overcast |
| METAR K0R4 190755Z AUTO 02007G15KT 10SM OVC010 11/10 A3024 RMK AO2 P0004 T01100100 | |||||||||
| 3:15 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 50.4 °F 10 °C 10.2 °C | 95 % | NNE | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.25 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 190815Z AUTO 02011G15KT 10SM BKN010 BKN016 BKN060 11/10 A3025 RMK AO2 T01100102 | |||||||||
| 3:35 AM | 51 °F 51.3 °F 11 °C 10.7 °C | 50 °F 49.6 °F 10 °C 9.8 °C | 94 % | NNE | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 30.24 in | 0.0 in | Partly Cloudy |
| METAR K0R4 190835Z AUTO 02011G16KT 10SM SCT014 SCT060 11/10 A3024 RMK AO2 T01070098 | |||||||||
| 3:55 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 50 °F 49.5 °F 10 °C 9.7 °C | 94 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.26 in | 0.0 in | Partly Cloudy |
| METAR K0R4 190855Z AUTO 01005KT 10SM SCT012 11/10 A3026 RMK AO2 60012 T01060097 | |||||||||
| 4:35 AM | 51 °F 51.4 °F 11 °C 10.8 °C | 50 °F 50 °F 10 °C 10 °C | 95 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Partly Cloudy |
| METAR K0R4 190935Z AUTO 36006KT 10SM SCT014 SCT020 11/10 A3029 RMK AO2 T01080100 | |||||||||
| 4:55 AM | 51 °F 51.4 °F 11 °C 10.8 °C | 50 °F 50 °F 10 °C 10 °C | 95 % | N | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 190955Z AUTO 36009KT 10SM CLR 11/10 A3031 RMK AO2 T01080100 | |||||||||
| 5:15 AM | 52 °F 52 °F 11 °C 11.1 °C | 51 °F 50.5 °F 10 °C 10.3 °C | 95 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Mostly Cloudy |
| METAR K0R4 191015Z AUTO 01007KT 10SM BKN012 BKN019 11/10 A3029 RMK AO2 T01110103 | |||||||||
| 5:55 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 50.2 °F 10 °C 10.1 °C | 94 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.33 in | 0.0 in | Partly Cloudy |
| METAR K0R4 191055Z AUTO 36007KT 10SM SCT012 11/10 A3033 RMK AO2 T01100101 | |||||||||
| 6:15 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 50.2 °F 10 °C 10.1 °C | 94 % | N | 9 mph 8 kt 15 km/h | 16 mph 14 kt 26 km/h | 30.32 in | 0.0 in | Fair |
| METAR K0R4 191115Z AUTO 01008G14KT 10SM CLR 11/10 A3032 RMK AO2 T01100101 | |||||||||
| 6:35 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 50 °F 10 °C 10 °C | 94 % | NNE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Fair |
| METAR K0R4 191135Z AUTO 02009KT 10SM CLR 11/10 A3030 RMK AO2 T01100100 | |||||||||
| 7:15 AM | 52 °F 51.8 °F 11 °C 11 °C | 50 °F 49.8 °F 10 °C 9.9 °C | 93 % | N | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.34 in | 0.0 in | Fair |
| METAR K0R4 191215Z AUTO 36007KT 10SM CLR 11/10 A3034 RMK AO2 T01100099 | |||||||||
| 7:35 AM | 52 °F 52.2 °F 11 °C 11.2 °C | 50 °F 50.2 °F 10 °C 10.1 °C | 93 % | NNE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.34 in | 0.0 in | Fair |
| METAR K0R4 191235Z AUTO 02006KT 10SM CLR 11/10 A3034 RMK AO2 T01120101 | |||||||||
| 7:55 AM | 52 °F 52.2 °F 11 °C 11.2 °C | 50 °F 50 °F 10 °C 10 °C | 92 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191255Z AUTO 01006KT 10SM CLR 11/10 A3036 RMK AO2 T01120100 | |||||||||
| 8:15 AM | 52 °F 52.2 °F 11 °C 11.2 °C | 50 °F 50 °F 10 °C 10 °C | 92 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191315Z AUTO 02004KT 10SM CLR 11/10 A3036 RMK AO2 T01120100 | |||||||||
| 8:35 AM | 53 °F 52.5 °F 11 °C 11.4 °C | 50 °F 50.2 °F 10 °C 10.1 °C | 92 % | NNE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191335Z AUTO 02005KT 10SM CLR 11/10 A3036 RMK AO2 T01140101 | |||||||||
| 8:55 AM | 53 °F 52.7 °F 12 °C 11.5 °C | 51 °F 50.5 °F 10 °C 10.3 °C | 92 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.35 in | 0.0 in | Fair |
| METAR K0R4 191355Z AUTO 01005KT 10SM CLR 12/10 A3035 RMK AO2 T01150103 | |||||||||
| 9:15 AM | 54 °F 53.6 °F 12 °C 12 °C | 51 °F 50.9 °F 11 °C 10.5 °C | 91 % | NNE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191415Z AUTO 02007KT 10SM CLR 12/11 A3036 RMK AO2 T01200105 | |||||||||
| 9:35 AM | 55 °F 54.5 °F 13 °C 12.5 °C | 48 °F 48 °F 9 °C 8.9 °C | 79 % | NNE | 10 mph 9 kt 17 km/h | 22 mph 19 kt 35 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191435Z AUTO 03009G19KT 10SM CLR 13/09 A3036 RMK AO2 T01250089 | |||||||||
| 9:55 AM | 55 °F 54.7 °F 13 °C 12.6 °C | 46 °F 46.4 °F 8 °C 8 °C | 74 % | NE | 8 mph 7 kt 13 km/h | 17 mph 15 kt 28 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191455Z AUTO 05007G15KT 10SM CLR 13/08 A3036 RMK AO2 T01260080 | |||||||||
| 10:15 AM | 55 °F 55 °F 13 °C 12.8 °C | 45 °F 45.1 °F 7 °C 7.3 °C | 69 % | NE | 8 mph 7 kt 13 km/h | 21 mph 18 kt 33 km/h | 30.37 in | 0.0 in | Fair |
| METAR K0R4 191515Z AUTO 05007G18KT 10SM CLR 13/07 A3037 RMK AO2 T01280073 | |||||||||
| 10:35 AM | 58 °F 58.1 °F 15 °C 14.5 °C | 46 °F 46.2 °F 8 °C 7.9 °C | 65 % | NNE | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 30.37 in | 0.0 in | Fair |
| METAR K0R4 191535Z AUTO 03010G18KT 10SM CLR 15/08 A3037 RMK AO2 T01450079 | |||||||||
| 10:55 AM | 60 °F 59.7 °F 15 °C 15.4 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 56 % | NE | 17 mph 15 kt 28 km/h | 22 mph 19 kt 35 km/h | 30.38 in | 0.0 in | Fair |
| METAR K0R4 191555Z AUTO 05015G19KT 10SM CLR 15/07 A3038 RMK AO2 T01540067 | |||||||||
| 11:15 AM | 61 °F 61 °F 16 °C 16.1 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 53 % | ENE | 13 mph 11 kt 20 km/h | 21 mph 18 kt 33 km/h | 30.38 in | 0.0 in | Fair |
| METAR K0R4 191615Z AUTO 06011G18KT 10SM CLR 16/07 A3038 RMK AO2 T01610065 | |||||||||
| 11:35 AM | 63 °F 63 °F 17 °C 17.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 50 % | NNE | 13 mph 11 kt 20 km/h | 21 mph 18 kt 33 km/h | 30.37 in | 0.0 in | Fair |
| METAR K0R4 191635Z AUTO 02011G18KT 10SM CLR 17/07 A3037 RMK AO2 T01720067 | |||||||||
| 11:55 AM | 65 °F 64.6 °F 18 °C 18.1 °C | 44 °F 43.7 °F 7 °C 6.5 °C | 47 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.37 in | 0.0 in | Fair |
| METAR K0R4 191655Z AUTO 03008KT 10SM CLR 18/07 A3037 RMK AO2 T01810065 | |||||||||
| 12:15 PM | 66 °F 66.4 °F 19 °C 19.1 °C | 43 °F 42.8 °F 6 °C 6 °C | 42 % | NNE | 13 mph 11 kt 20 km/h | 16 mph 14 kt 26 km/h | 30.37 in | 0.0 in | Fair |
| METAR K0R4 191715Z AUTO 02011G14KT 10SM CLR 19/06 A3037 RMK AO2 T01910060 | |||||||||
| 12:35 PM | 66 °F 66.2 °F 19 °C 19 °C | 41 °F 40.5 °F 5 °C 4.7 °C | 39 % | NE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191735Z AUTO 04009KT 10SM CLR 19/05 A3036 RMK AO2 T01900047 | |||||||||
| 12:55 PM | 67 °F 66.9 °F 19 °C 19.4 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 40 % | NNE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191755Z AUTO 03009KT 10SM CLR 19/06 A3036 RMK AO2 T01940056 10199 20109 | |||||||||
| 1:15 PM | 69 °F 68.5 °F 20 °C 20.3 °C | 41 °F 41 °F 5 °C 5 °C | 37 % | N | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.36 in | 0.0 in | Fair |
| METAR K0R4 191815Z AUTO 01010KT 10SM CLR 20/05 A3036 RMK AO2 T02030050 | |||||||||
| 1:35 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 41 °F 41.4 °F 5 °C 5.2 °C | 37 % | N | 9 mph 8 kt 15 km/h | 16 mph 14 kt 26 km/h | 30.35 in | 0.0 in | Fair |
| METAR K0R4 191835Z AUTO 01008G14KT 10SM CLR 21/05 A3035 RMK AO2 T02060052 | |||||||||
| 1:55 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 43 °F 42.6 °F 6 °C 5.9 °C | 36 % | N | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 30.34 in | 0.0 in | Fair |
| METAR K0R4 191855Z AUTO 36010G15KT 10SM CLR 22/06 A3034 RMK AO2 T02170059 | |||||||||
| 2:15 PM | 71 °F 70.9 °F 22 °C 21.6 °C | 42 °F 42.1 °F 6 °C 5.6 °C | 35 % | NNW | 13 mph 11 kt 20 km/h | 16 mph 14 kt 26 km/h | 30.33 in | 0.0 in | Fair |
| METAR K0R4 191915Z AUTO 34011G14KT 10SM CLR 22/06 A3033 RMK AO2 T02160056 | |||||||||
| 2:35 PM | 72 °F 72.1 °F 22 °C 22.3 °C | 41 °F 41 °F 5 °C 5 °C | 32 % | NNE | 9 mph 8 kt 15 km/h | 21 mph 18 kt 33 km/h | 30.33 in | 0.0 in | Fair |
| METAR K0R4 191935Z AUTO 02008G18KT 10SM CLR 22/05 A3033 RMK AO2 T02230050 | |||||||||
| 2:55 PM | 72 °F 72 °F 22 °C 22.2 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 28 % | N | 17 mph 15 kt 28 km/h | 24 mph 21 kt 39 km/h | 30.32 in | 0.0 in | Fair |
| METAR K0R4 191955Z AUTO 36015G21KT 10SM CLR 22/03 A3032 RMK AO2 T02220029 | |||||||||
| 3:15 PM | 71 °F 70.9 °F 22 °C 21.6 °C | 40 °F 40.1 °F 5 °C 4.5 °C | 33 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 192015Z AUTO 03008KT 10SM CLR 22/05 A3031 RMK AO2 T02160045 | |||||||||
| 3:35 PM | 71 °F 71.2 °F 22 °C 21.8 °C | 40 °F 40.1 °F 5 °C 4.5 °C | 32 % | N | 10 mph 9 kt 17 km/h | 18 mph 16 kt 30 km/h | 30.30 in | 0.0 in | Fair |
| METAR K0R4 192035Z AUTO 01009G16KT 10SM CLR 22/05 A3030 RMK AO2 T02180045 | |||||||||
| 3:55 PM | 73 °F 72.5 °F 23 °C 22.5 °C | 40 °F 39.6 °F 4 °C 4.2 °C | 30 % | N | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.29 in | 0.0 in | Fair |
| METAR K0R4 192055Z AUTO 01013G19KT 10SM CLR 23/04 A3029 RMK AO2 T02250042 | |||||||||
| 4:15 PM | 74 °F 73.6 °F 23 °C 23.1 °C | 39 °F 39.4 °F 4 °C 4.1 °C | 29 % | NE | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 30.29 in | 0.0 in | Fair |
| METAR K0R4 192115Z AUTO 04013G18KT 10SM CLR 23/04 A3029 RMK AO2 T02310041 | |||||||||
| 4:35 PM | 73 °F 72.9 °F 23 °C 22.7 °C | 38 °F 37.9 °F 3 °C 3.3 °C | 28 % | NNE | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192135Z AUTO 02010G18KT 10SM CLR 23/03 A3028 RMK AO2 T02270033 | |||||||||
| 4:55 PM | 72 °F 71.8 °F 22 °C 22.1 °C | 39 °F 38.5 °F 4 °C 3.6 °C | 30 % | NNE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192155Z AUTO 03009KT 10SM CLR 22/04 A3028 RMK AO2 T02210036 | |||||||||
| 5:15 PM | 72 °F 72.1 °F 22 °C 22.3 °C | 38 °F 38.1 °F 3 °C 3.4 °C | 29 % | NNE | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192215Z AUTO 03011G15KT 10SM CLR 22/03 A3028 RMK AO2 T02230034 | |||||||||
| 5:35 PM | 72 °F 72.3 °F 22 °C 22.4 °C | 38 °F 37.6 °F 3 °C 3.1 °C | 28 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192235Z AUTO 02008KT 10SM CLR 22/03 A3028 RMK AO2 T02240031 | |||||||||
| 5:55 PM | 72 °F 72.3 °F 22 °C 22.4 °C | 37 °F 36.9 °F 3 °C 2.7 °C | 27 % | NNE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192255Z AUTO 03010KT 10SM CLR 22/03 A3028 RMK AO2 T02240027 | |||||||||
| 6:15 PM | 71 °F 71.2 °F 22 °C 21.8 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 28 % | NE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192315Z AUTO 04008KT 10SM CLR 22/03 A3028 RMK AO2 T02180025 | |||||||||
| 6:35 PM | 71 °F 70.7 °F 22 °C 21.5 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 29 % | NNE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 192335Z AUTO 03008KT 10SM CLR 22/03 A3028 RMK AO2 T02150026 | |||||||||
| 6:55 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 31 % | NNE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 192355Z AUTO 03006KT 10SM CLR 21/03 A3027 RMK AO2 T02060029 10231 20197 | |||||||||
| 7:15 PM | 66 °F 66.2 °F 19 °C 19 °C | 37 °F 37.4 °F 3 °C 3 °C | 35 % | NE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.27 in | 0.0 in | Fair |
| METAR K0R4 200015Z AUTO 04005KT 10SM CLR 19/03 A3027 RMK AO2 T01900030 | |||||||||
| 7:35 PM | 64 °F 64.2 °F 18 °C 17.9 °C | 37 °F 37.2 °F 3 °C 2.9 °C | 37 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 200035Z AUTO 04004KT 10SM CLR 18/03 A3028 RMK AO2 T01790029 | |||||||||
| 7:55 PM | 62 °F 62.1 °F 17 °C 16.7 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 39 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 200055Z AUTO 03003KT 10SM CLR 17/03 A3028 RMK AO2 T01670025 | |||||||||
| 8:15 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 40 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.28 in | 0.0 in | Fair |
| METAR K0R4 200115Z AUTO 00000KT 10SM CLR 16/02 A3028 RMK AO2 T01560019 | |||||||||
| 8:55 PM | 56 °F 55.8 °F 13 °C 13.2 °C | 38 °F 37.8 °F 3 °C 3.2 °C | 51 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Fair |
| METAR K0R4 200155Z AUTO 03004KT 10SM CLR 13/03 A3029 RMK AO2 T01320032 | |||||||||
| 9:15 PM | 55 °F 55.2 °F 13 °C 12.9 °C | 39 °F 38.5 °F 4 °C 3.6 °C | 53 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Fair |
| METAR K0R4 200215Z AUTO 00000KT 10SM CLR 13/04 A3030 RMK AO2 T01290036 | |||||||||
| 9:35 PM | 54 °F 54.3 °F 12 °C 12.4 °C | 40 °F 39.6 °F 4 °C 4.2 °C | 57 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.29 in | 0.0 in | Fair |
| METAR K0R4 200235Z AUTO 02004KT 10SM CLR 12/04 A3029 RMK AO2 T01240042 | |||||||||
| 9:55 PM | 54 °F 53.6 °F 12 °C 12 °C | 40 °F 39.6 °F 4 °C 4.2 °C | 59 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.30 in | 0.0 in | Fair |
| METAR K0R4 200255Z AUTO 02003KT 10SM CLR 12/04 A3030 RMK AO2 T01200042 | |||||||||
| 10:15 PM | 53 °F 52.9 °F 12 °C 11.6 °C | 39 °F 38.5 °F 4 °C 3.6 °C | 58 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 200315Z AUTO 00000KT 10SM CLR 12/04 A3031 RMK AO2 T01160036 | |||||||||
| 10:35 PM | 51 °F 50.7 °F 10 °C 10.4 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 58 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 200335Z AUTO 00000KT 10SM CLR 10/03 A3031 RMK AO2 T01040026 | |||||||||
| 10:55 PM | 49 °F 49.3 °F 10 °C 9.6 °C | 36 °F 36.3 °F 2 °C 2.4 °C | 61 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 200355Z AUTO 00000KT 10SM CLR 10/02 A3031 RMK AO2 T00960024 | |||||||||
| 11:15 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 59 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 200415Z AUTO 00000KT 10SM CLR 09/02 A3031 RMK AO2 T00940019 | |||||||||
| 11:35 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 62 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.31 in | 0.0 in | Fair |
| METAR K0R4 200435Z AUTO 00000KT 10SM CLR 09/03 A3031 RMK AO2 T00940026 | |||||||||
| 11:55 PM | 48 °F 47.7 °F 9 °C 8.7 °C | 36 °F 35.6 °F 2 °C 2 °C | 63 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.32 in | 0.0 in | Fair |
| METAR K0R4 200455Z AUTO 00000KT 10SM CLR 09/02 A3032 RMK AO2 T00870020 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 13h 7m | 6:31 AM / 7:38 PM |
| Civil Twilight | 6:07 AM / 8:02 PM | |
| Nautical Twilight | 5:37 AM / 8:32 PM | |
| Astronomical Twilight | 5:06 AM / 9:03 PM | |
| Moon: Waxing Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.