KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 88 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KDPA 190552Z 02004KT 10SM CLR 01/M01 A3004 RMK AO2 SLP179 6//// T00111006 10044 20006 400671050 56004 PNO $ | |||||||||
| 1:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 88 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Partly Cloudy |
| METAR KDPA 190652Z 00000KT 9SM SCT120 01/M01 A3004 RMK AO2 SLP179 T00111006 PNO $ | |||||||||
| 2:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 30 °F 30 °F -1 °C -1.1 °C | 85 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Partly Cloudy |
| METAR KDPA 190752Z 00000KT 8SM SCT110 01/M01 A3003 RMK AO2 SLP176 T00111011 PNO $ | |||||||||
| 3:52 AM | 33 °F 33.1 °F 1 °C 0.6 °C | 30 °F 30 °F -1 °C -1.1 °C | 88 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 190852Z 00000KT 7SM CLR 01/M01 A3003 RMK AO2 SLP175 6//// T00061011 58002 PNO $ | |||||||||
| 4:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 30 °F 30 °F -1 °C -1.1 °C | 85 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 190952Z 09005KT 8SM BKN095 01/M01 A3002 RMK AO2 SLP171 T00111011 PNO $ | |||||||||
| 5:52 AM | 34 °F 34 °F 1 °C 1.1 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 88 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 191052Z 19004KT 8SM BKN100 01/M01 A3004 RMK AO2 SLP180 T00111006 PNO $ | |||||||||
| 6:52 AM | 33 °F 33.1 °F 1 °C 0.6 °C | 30 °F 30 °F -1 °C -1.1 °C | 88 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 191152Z 15004KT 7SM CLR 01/M01 A3003 RMK AO2 SLP175 6//// 7//// T00061011 10017 21006 58000 PNO | |||||||||
| 7:52 AM | 35 °F 35.1 °F 2 °C 1.7 °C | 32 °F 32 °F 0 °C 0 °C | 88 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Mist |
| METAR KDPA 191252Z 00000KT 6SM BR FEW080 02/00 A3005 RMK AO2 SLP183 T00170000 PNO | |||||||||
| 8:52 AM | 41 °F 41 °F 5 °C 5 °C | 34 °F 34 °F 1 °C 1.1 °C | 76 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KDPA 191352Z 18003KT 8SM CLR 05/01 A3007 RMK AO2 SLP190 T00500011 PNO | |||||||||
| 9:52 AM | 45 °F 45 °F 7 °C 7.2 °C | 35 °F 35.1 °F 2 °C 1.7 °C | 68 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KDPA 191452Z VRB03KT 9SM CLR 07/02 A3008 RMK AO2 SLP193 6//// T00720017 51018 | |||||||||
| 10:52 AM | 51 °F 51.1 °F 11 °C 10.6 °C | 38 °F 37.9 °F 3 °C 3.3 °C | 61 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KDPA 191552Z VRB03KT 10SM CLR 11/03 A3008 RMK AO2 SLP190 T01060033 | |||||||||
| 11:52 AM | 57 °F 57 °F 14 °C 13.9 °C | 39 °F 39 °F 4 °C 3.9 °C | 51 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KDPA 191652Z 13005KT 10SM CLR 14/04 A3007 RMK AO2 SLP185 T01390039 | |||||||||
| 12:52 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 39 °F 39 °F 4 °C 3.9 °C | 46 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KDPA 191752Z VRB03KT 10SM CLR 16/04 A3007 RMK AO2 SLP186 6//// T01560039 10156 21006 55005 | |||||||||
| 1:52 PM | 62 °F 62.1 °F 17 °C 16.7 °C | 39 °F 39 °F 4 °C 3.9 °C | 43 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KDPA 191852Z 05003KT 10SM CLR 17/04 A3006 RMK AO2 SLP183 T01670039 | |||||||||
| 2:52 PM | 64 °F 64 °F 18 °C 17.8 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 41 % | SSE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 191952Z 15004KT 10SM CLR 18/04 A3003 RMK AO2 SLP172 T01780044 | |||||||||
| 3:52 PM | 66 °F 66 °F 19 °C 18.9 °C | 41 °F 41 °F 5 °C 5 °C | 40 % | SE | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KDPA 192052Z 14007KT 10SM CLR 19/05 A3002 RMK AO2 SLP169 T01890050 58016 | |||||||||
| 4:19 PM | 61 °F 61 °F 16 °C 16.1 °C | 39 °F 39 °F 4 °C 3.9 °C | 44 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| SPECI KDPA 192119Z 07011KT 9SM CLR 16/04 A3003 RMK AO2 WSHFT 2059 T01610039 | |||||||||
| 4:52 PM | 60 °F 60.1 °F 16 °C 15.6 °C | 38 °F 37.9 °F 3 °C 3.3 °C | 44 % | E | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 192152Z 08013KT 9SM CLR 16/03 A3003 RMK AO2 WSHFT 2059 SLP174 T01560033 | |||||||||
| 5:52 PM | 54 °F 54 °F 12 °C 12.2 °C | 37 °F 37 °F 3 °C 2.8 °C | 53 % | ENE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KDPA 192252Z 07010KT 9SM CLR 12/03 A3004 RMK AO2 SLP175 T01220028 | |||||||||
| 6:52 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 34 °F 34 °F 1 °C 1.1 °C | 56 % | E | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KDPA 192352Z AUTO 08008KT 10SM CLR 09/01 A3002 RMK AO2 SLP171 T00940011 10189 20094 58001 | |||||||||
| 7:52 PM | 46 °F 46 °F 8 °C 7.8 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 55 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 200052Z 08006KT 10SM CLR 08/M01 A3003 RMK AO2 SLP173 T00781006 | |||||||||
| 8:52 PM | 44 °F 44.1 °F 7 °C 6.7 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 60 % | ENE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KDPA 200152Z 07005KT 10SM CLR 07/M01 A3001 RMK AO2 SLP168 T00671006 | |||||||||
| 9:52 PM | 40 °F 39.9 °F 4 °C 4.4 °C | 32 °F 32 °F 0 °C 0 °C | 73 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 200252Z 04004KT 10SM CLR 04/00 A3000 RMK AO2 SLP163 T00440000 58007 | |||||||||
| 10:52 PM | 40 °F 39.9 °F 4 °C 4.4 °C | 32 °F 32 °F 0 °C 0 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KDPA 200352Z 00000KT 10SM CLR 04/00 A2997 RMK AO2 SLP153 T00440000 | |||||||||
| 11:52 PM | 40 °F 39.9 °F 4 °C 4.4 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Fair |
| METAR KDPA 200452Z 00000KT 10SM CLR 04/01 A2995 RMK AO2 SLP145 T00440006 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | 66 66 19 18.9 | |
| Low Temp | 33 33.1 1 0.6 | |
| Day Average Temp | 46 46.1 8 7.8 | |
| Precipitation (in) | Actual | |
| Precipitation | 0.00 | |
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | 41 41 5 5 | |
| Low | 30 30 -1 -1.1 | |
| Average | 34 34.3 1 1.3 | |
| Humidity (%) | Actual | |
| Average Humidity | 66% | |
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | 15 13 24 | |
| Visibility | 9.00 | |
| Pressure (in) | Actual | |
| Average Pressure | 30.03 | |
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 9m | 6:55 AM / 7:05 PM |
| Civil Twilight | 6:29 AM / 7:31 PM | |
| Nautical Twilight | 5:57 AM / 8:04 PM | |
| Astronomical Twilight | 5:23 AM / 8:37 PM | |
| Moon: New Moon | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.