KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 45 °F 45 °F 7 °C 7.2 °C | 41 °F 41 °F 5 °C 5 °C | 86 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KDPA 260552Z 07006KT 10SM CLR 07/05 A3001 RMK AO2 SLP163 T00720050 10133 20067 401720067 55004 | |||||||||
| 1:52 AM | 44 °F 44.1 °F 7 °C 6.7 °C | 41 °F 41 °F 5 °C 5 °C | 89 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 260652Z 08007KT 10SM CLR 07/05 A2999 RMK AO2 SLP157 T00670050 | |||||||||
| 2:52 AM | 44 °F 44.1 °F 7 °C 6.7 °C | 41 °F 41 °F 5 °C 5 °C | 89 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 260752Z 09004KT 10SM CLR 07/05 A3000 RMK AO2 SLP159 T00670050 | |||||||||
| 3:52 AM | 43 °F 43 °F 6 °C 6.1 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 89 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.02 in | 0.0 in | Fair |
| METAR KDPA 260852Z 05003KT 10SM CLR 06/04 A3002 RMK AO2 SLP168 T00610044 53005 | |||||||||
| 4:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 39 °F 39 °F 4 °C 3.9 °C | 97 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KDPA 260952Z 01004KT 10SM CLR 04/04 A3004 RMK AO2 SLP174 T00440039 | |||||||||
| 5:09 AM | 41 °F 41 °F 5 °C 5 °C | 40 °F 39.9 °F 4 °C 4.4 °C | 96 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| SPECI KDPA 261009Z 36005KT 10SM FEW009 05/04 A3005 RMK AO2 T00500044 | |||||||||
| 5:36 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 39 °F 39 °F 4 °C 3.9 °C | 97 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Mostly Cloudy |
| SPECI KDPA 261036Z 04003KT 10SM BKN007 04/04 A3004 RMK AO2 T00440039 | |||||||||
| 5:52 AM | 42 °F 42.1 °F 6 °C 5.6 °C | 41 °F 41 °F 5 °C 5 °C | 96 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Overcast |
| METAR KDPA 261052Z 01003KT 10SM OVC006 06/05 A3005 RMK AO2 SLP177 T00560050 | |||||||||
| 6:52 AM | 44 °F 44.1 °F 7 °C 6.7 °C | 43 °F 43 °F 6 °C 6.1 °C | 96 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Mist |
| METAR KDPA 261152Z 09006KT 3SM BR OVC004 07/06 A3006 RMK AO2 SLP180 T00670061 10072 20039 51006 | |||||||||
| 7:13 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Mist |
| SPECI KDPA 261213Z 10006KT 2 1/2SM BR OVC004 07/07 A3006 RMK AO2 T00720067 | |||||||||
| 7:34 AM | 45 °F 45 °F 7 °C 7.2 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 97 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Mist |
| SPECI KDPA 261234Z 08006KT 1 1/4SM BR OVC003 07/07 A3007 RMK AO2 T00720067 | |||||||||
| 7:52 AM | 45 °F 45 °F 7 °C 7.2 °C | 45 °F 45 °F 7 °C 7.2 °C | 100 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Mist |
| METAR KDPA 261252Z 08006KT 1SM BR OVC002 07/07 A3007 RMK AO2 SLP185 T00720072 RVRNO | |||||||||
| 8:52 AM | 47 °F 46.9 °F 8 °C 8.3 °C | 46 °F 46 °F 8 °C 7.8 °C | 97 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Mist |
| METAR KDPA 261352Z 08006KT 1 3/4SM BR OVC003 08/08 A3008 RMK AO2 SLP189 T00830078 | |||||||||
| 9:12 AM | 48 °F 48 °F 9 °C 8.9 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 96 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Mist |
| SPECI KDPA 261412Z 06006KT 2SM BR OVC003 09/08 A3007 RMK AO2 T00890083 | |||||||||
| 9:22 AM | 49 °F 48.9 °F 9 °C 9.4 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 93 % | ENE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Mist |
| SPECI KDPA 261422Z 07008KT 3SM BR OVC005 09/08 A3007 RMK AO2 CIG 003V006 T00940083 | |||||||||
| 9:52 AM | 50 °F 50 °F 10 °C 10 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 89 % | NE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Mist |
| METAR KDPA 261452Z 05009KT 3SM BR OVC007 10/08 A3008 RMK AO2 SLP188 T01000083 50007 | |||||||||
| 10:41 AM | 52 °F 52 °F 11 °C 11.1 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 83 % | E | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Haze |
| SPECI KDPA 261541Z 08011KT 5SM HZ OVC010 11/08 A3008 RMK AO2 T01110083 | |||||||||
| 10:52 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 80 % | E | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Haze |
| METAR KDPA 261552Z AUTO 09010KT 6SM HZ OVC011 12/08 A3008 RMK AO2 SLP189 T01170083 | |||||||||
| 11:52 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 80 % | NE | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Overcast |
| METAR KDPA 261652Z 05010KT 8SM OVC012 12/08 A3007 RMK AO2 SLP185 T01170083 | |||||||||
| 12:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 48 °F 48 °F 9 °C 8.9 °C | 77 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Partly Cloudy |
| METAR KDPA 261752Z 06009KT 9SM SCT014 13/09 A3006 RMK AO2 SLP182 T01280089 10128 20067 58005 | |||||||||
| 1:52 PM | 58 °F 57.9 °F 14 °C 14.4 °C | 48 °F 48 °F 9 °C 8.9 °C | 70 % | ENE | 14 mph 12 kt 22 km/h | 22 mph 19 kt 35 km/h | 30.03 in | 0.0 in | Fair |
| METAR KDPA 261852Z 07012G19KT 10SM CLR 14/09 A3003 RMK AO2 SLP172 T01440089 | |||||||||
| 2:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 48 °F 48 °F 9 °C 8.9 °C | 62 % | ENE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.01 in | 0.0 in | Fair |
| METAR KDPA 261952Z 07011KT 10SM CLR 16/09 A3001 RMK AO2 SLP165 T01610089 | |||||||||
| 3:52 PM | 63 °F 63 °F 17 °C 17.2 °C | 49 °F 48.9 °F 9 °C 9.4 °C | 60 % | E | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 262052Z 09009KT 10SM CLR 17/09 A2999 RMK AO2 SLP156 T01720094 56025 | |||||||||
| 4:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 48 °F 48 °F 9 °C 8.9 °C | 62 % | ENE | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KDPA 262152Z 07012KT 10SM CLR 16/09 A2998 RMK AO2 SLP153 T01610089 | |||||||||
| 5:52 PM | 61 °F 61 °F 16 °C 16.1 °C | 48 °F 48 °F 9 °C 8.9 °C | 62 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 262252Z 07009KT 10SM CLR 16/09 A2999 RMK AO2 SLP158 T01610089 | |||||||||
| 6:52 PM | 58 °F 57.9 °F 14 °C 14.4 °C | 48 °F 48 °F 9 °C 8.9 °C | 70 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KDPA 262352Z 06009KT 10SM CLR 14/09 A2998 RMK AO2 SLP154 T01440089 10172 20133 58002 | |||||||||
| 7:52 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 72 % | ENE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KDPA 270052Z 07009KT 10SM CLR 13/08 A2998 RMK AO2 SLP155 T01330083 | |||||||||
| 8:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 47 °F 46.9 °F 8 °C 8.3 °C | 74 % | E | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 270152Z 08010KT 10SM CLR 13/08 A3000 RMK AO2 SLP160 T01280083 | |||||||||
| 9:52 PM | 52 °F 52 °F 11 °C 11.1 °C | 46 °F 46 °F 8 °C 7.8 °C | 80 % | E | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR KDPA 270252Z 09011KT 10SM CLR 11/08 A3000 RMK AO2 SLP160 T01110078 51006 | |||||||||
| 10:52 PM | 49 °F 48.9 °F 9 °C 9.4 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 83 % | E | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KDPA 270352Z 08010KT 10SM CLR 09/07 A2998 RMK AO2 SLP156 T00940067 | |||||||||
| 11:52 PM | 48 °F 48 °F 9 °C 8.9 °C | 44 °F 44.1 °F 7 °C 6.7 °C | 86 % | E | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.98 in | 0.0 in | Fair |
| METAR KDPA 270452Z 08008KT 10SM CLR 09/07 A2998 RMK AO2 SLP155 T00890067 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 13h 53m | 5:54 AM / 7:47 PM |
| Civil Twilight | 5:25 AM / 8:15 PM | |
| Nautical Twilight | 4:49 AM / 8:52 PM | |
| Astronomical Twilight | 4:09 AM / 9:31 PM | |
| Moon: Waxing Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.