KDPA — CHICAGO/DUPAGE
Chicago/Dupage, IL, US · America/Chicago · 41.9078°, -88.2486° · 231m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:52 AM | 45 °F 45 °F 7 °C 7.2 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 53 % | N | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KDPA 060552Z 01008KT 10SM CLR 07/M02 A2985 RMK AO2 SLP109 T00721017 10122 20072 401440072 51010 | |||||||||
| 1:52 AM | 41 °F 41 °F 5 °C 5 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 62 % | N | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KDPA 060652Z 01006KT 10SM CLR 05/M02 A2985 RMK AO2 SLP110 T00501017 | |||||||||
| 2:52 AM | 40 °F 39.9 °F 4 °C 4.4 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 65 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KDPA 060752Z 35004KT 10SM CLR 04/M02 A2986 RMK AO2 SLP115 T00441017 | |||||||||
| 3:52 AM | 41 °F 41 °F 5 °C 5 °C | 30 °F 30 °F -1 °C -1.1 °C | 65 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KDPA 060852Z 00000KT 10SM CLR 05/M01 A2987 RMK AO2 SLP119 T00501011 53008 | |||||||||
| 4:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 32 °F 32 °F 0 °C 0 °C | 76 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KDPA 060952Z 36003KT 10SM CLR 04/00 A2987 RMK AO2 SLP118 T00390000 | |||||||||
| 5:52 AM | 39 °F 39 °F 4 °C 3.9 °C | 32 °F 32 °F 0 °C 0 °C | 76 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.0 in | Fair |
| METAR KDPA 061052Z 00000KT 10SM CLR 04/00 A2989 RMK AO2 SLP125 T00390000 | |||||||||
| 6:52 AM | 41 °F 41 °F 5 °C 5 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 73 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Fair |
| METAR KDPA 061152Z AUTO 00000KT 10SM CLR 05/01 A2990 RMK AO2 SLP129 70001 T00500006 10072 20028 53009 | |||||||||
| 7:52 AM | 45 °F 45 °F 7 °C 7.2 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 63 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Fair |
| METAR KDPA 061252Z 00000KT 10SM CLR 07/01 A2992 RMK AO2 SLP135 T00720006 | |||||||||
| 8:52 AM | 50 °F 50 °F 10 °C 10 °C | 28 °F 28 °F -2 °C -2.2 °C | 42 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR KDPA 061352Z 21004KT 10SM CLR 10/M02 A2994 RMK AO2 SLP142 T01001022 | |||||||||
| 9:52 AM | 52 °F 52 °F 11 °C 11.1 °C | 28 °F 28 °F -2 °C -2.2 °C | 39 % | W | 12 mph 10 kt 19 km/h | 18 mph 16 kt 30 km/h | 29.95 in | 0.0 in | Fair |
| METAR KDPA 061452Z 28010G16KT 10SM CLR 11/M02 A2995 RMK AO2 SLP142 T01111022 51015 | |||||||||
| 10:52 AM | 54 °F 54 °F 12 °C 12.2 °C | 29 °F 28.9 °F -2 °C -1.7 °C | 38 % | W | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Partly Cloudy |
| METAR KDPA 061552Z 27011KT 10SM SCT065 12/M02 A2994 RMK AO2 SLP140 T01221017 | |||||||||
| 11:52 AM | 53 °F 53.1 °F 12 °C 11.7 °C | 27 °F 27 °F -3 °C -2.8 °C | 36 % | W | 12 mph 10 kt 19 km/h | 24 mph 21 kt 39 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KDPA 061652Z 27010G21KT 10SM OVC070 12/M03 A2995 RMK AO2 SLP143 T01171028 | |||||||||
| 12:52 PM | 55 °F 55 °F 13 °C 12.8 °C | 27 °F 27 °F -3 °C -2.8 °C | 34 % | W | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KDPA 061752Z 27010G18KT 10SM OVC070 13/M03 A2993 RMK AO2 SLP138 T01281028 10128 20050 58005 | |||||||||
| 1:52 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 28 °F 28 °F -2 °C -2.2 °C | 34 % | W | 13 mph 11 kt 20 km/h | 28 mph 24 kt 44 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 061852Z 28011G24KT 10SM BKN075 13/M02 A2993 RMK AO2 SLP137 T01331022 | |||||||||
| 2:52 PM | 56 °F 55.9 °F 13 °C 13.3 °C | 25 °F 25 °F -4 °C -3.9 °C | 30 % | W | 17 mph 15 kt 28 km/h | 32 mph 28 kt 52 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 061952Z 26015G28KT 10SM BKN075 13/M04 A2993 RMK AO2 PK WND 29028/1944 SLP138 T01331039 | |||||||||
| 3:52 PM | 57 °F 57 °F 14 °C 13.9 °C | 28 °F 28 °F -2 °C -2.2 °C | 33 % | WNW | 18 mph 16 kt 30 km/h | 28 mph 24 kt 44 km/h | 29.92 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 062052Z 30016G24KT 10SM BKN070 14/M02 A2992 RMK AO2 PK WND 28026/2022 SLP133 T01391022 58005 | |||||||||
| 4:52 PM | 54 °F 54 °F 12 °C 12.2 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 34 % | W | 16 mph 14 kt 26 km/h | 31 mph 27 kt 50 km/h | 29.93 in | 0.0 in | Partly Cloudy |
| METAR KDPA 062152Z AUTO 28014G27KT 10SM SCT070 12/M03 A2993 RMK AO2 PK WND 28027/2149 SLP137 T01221033 | |||||||||
| 5:52 PM | 52 °F 52 °F 11 °C 11.1 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 36 % | WNW | 17 mph 15 kt 28 km/h | 28 mph 24 kt 44 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR KDPA 062252Z AUTO 30015G24KT 10SM BKN075 11/M03 A2994 RMK AO2 PK WND 30029/2235 SLP141 T01111033 | |||||||||
| 6:52 PM | 51 °F 51.1 °F 11 °C 10.6 °C | 25 °F 25 °F -4 °C -3.9 °C | 36 % | WNW | 16 mph 14 kt 26 km/h | 31 mph 27 kt 50 km/h | 29.95 in | 0.0 in | Partly Cloudy |
| METAR KDPA 062352Z AUTO 29014G27KT 10SM SCT070 11/M04 A2995 RMK AO2 PK WND 29027/2346 SLP146 T01061039 10144 20106 53012 | |||||||||
| 7:52 PM | 48 °F 48 °F 9 °C 8.9 °C | 24 °F 24.1 °F -4 °C -4.4 °C | 39 % | WNW | 12 mph 10 kt 19 km/h | 21 mph 18 kt 33 km/h | 29.97 in | 0.0 in | Fair |
| METAR KDPA 070052Z AUTO 29010G18KT 10SM CLR 09/M04 A2997 RMK AO2 PK WND 30026/2357 SLP150 T00891044 | |||||||||
| 8:52 PM | 45 °F 45 °F 7 °C 7.2 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 47 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR KDPA 070152Z 30005KT 10SM CLR 07/M03 A2997 RMK AO2 SLP152 T00721033 | |||||||||
| 9:52 PM | 43 °F 43 °F 6 °C 6.1 °C | 26 °F 26.1 °F -3 °C -3.3 °C | 51 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 070252Z 30005KT 10SM CLR 06/M03 A2999 RMK AO2 SLP158 T00611033 53012 | |||||||||
| 10:52 PM | 41 °F 41 °F 5 °C 5 °C | 27 °F 27 °F -3 °C -2.8 °C | 57 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 070352Z 29004KT 10SM CLR 05/M03 A2999 RMK AO2 SLP158 T00501028 | |||||||||
| 11:52 PM | 40 °F 39.9 °F 4 °C 4.4 °C | 27 °F 27 °F -3 °C -2.8 °C | 59 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.99 in | 0.0 in | Fair |
| METAR KDPA 070452Z 00000KT 10SM CLR 04/M03 A2999 RMK AO2 SLP159 T00441028 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 17m | 5:40 AM / 7:58 PM |
| Civil Twilight | 5:11 AM / 8:27 PM | |
| Nautical Twilight | 4:33 AM / 9:06 PM | |
| Astronomical Twilight | 3:51 AM / 9:48 PM | |
| Moon: Waning Gibbous | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.