KE38 — ALPINE-CASPARIS
Alpine-Casparis, TX, US · America/Chicago · 30.3800°, -103.6800° · 1,376m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 64 °F 63.7 °F 18 °C 17.6 °C | 36 °F 35.8 °F 2 °C 2.1 °C | 35 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KE38 150515Z AUTO 22006KT 10SM CLR 18/02 A3006 RMK AO2 T01760021 | |||||||||
| 12:35 AM | 63 °F 63.3 °F 17 °C 17.4 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 35 % | WSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KE38 150535Z AUTO 24006KT 10SM CLR 17/02 A3006 RMK AO2 T01740019 | |||||||||
| 12:55 AM | 61 °F 61.2 °F 16 °C 16.2 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 40 % | SW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KE38 150555Z AUTO 23003KT 10SM CLR 16/03 A3006 RMK AO2 T01620025 10255 20162 402820139 | |||||||||
| 1:15 AM | 62 °F 61.7 °F 17 °C 16.5 °C | 36 °F 36 °F 2 °C 2.2 °C | 38 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 150615Z AUTO 24007KT 10SM CLR 17/02 A3005 RMK AO2 T01650022 | |||||||||
| 1:35 AM | 61 °F 61 °F 16 °C 16.1 °C | 36 °F 36 °F 2 °C 2.2 °C | 39 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 150635Z AUTO 22005KT 10SM CLR 16/02 A3005 RMK AO2 T01610022 | |||||||||
| 1:55 AM | 60 °F 60.3 °F 16 °C 15.7 °C | 36 °F 36 °F 2 °C 2.2 °C | 40 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 150655Z AUTO 23005KT 10SM CLR 16/02 A3005 RMK AO2 T01570022 | |||||||||
| 2:15 AM | 60 °F 59.9 °F 16 °C 15.5 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 41 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 150715Z AUTO 00000KT 10SM CLR 16/02 A3005 RMK AO2 T01550023 | |||||||||
| 2:35 AM | 63 °F 63.1 °F 17 °C 17.3 °C | 34 °F 34 °F 1 °C 1.1 °C | 34 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150735Z AUTO 19003KT 10SM CLR 17/01 A3004 RMK AO2 T01730011 | |||||||||
| 2:55 AM | 61 °F 60.6 °F 16 °C 15.9 °C | 35 °F 35.4 °F 2 °C 1.9 °C | 39 % | SSW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.03 in | 0.0 in | Fair |
| METAR KE38 150755Z AUTO 20003KT 10SM CLR 16/02 A3003 RMK AO2 T01590019 | |||||||||
| 3:15 AM | 58 °F 58.3 °F 15 °C 14.6 °C | 36 °F 36.3 °F 2 °C 2.4 °C | 44 % | SSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150815Z AUTO 21005KT 10SM CLR 15/02 A3004 RMK AO2 T01460024 | |||||||||
| 3:35 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 44 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150835Z AUTO 17005KT 10SM CLR 14/02 A3004 RMK AO2 T01440023 | |||||||||
| 3:55 AM | 57 °F 56.7 °F 14 °C 13.7 °C | 38 °F 37.8 °F 3 °C 3.2 °C | 49 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150855Z AUTO 19004KT 10SM CLR 14/03 A3004 RMK AO2 T01370032 | |||||||||
| 4:15 AM | 58 °F 57.6 °F 14 °C 14.2 °C | 38 °F 38.1 °F 3 °C 3.4 °C | 48 % | S | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150915Z AUTO 19007KT 10SM CLR 14/03 A3004 RMK AO2 T01420034 | |||||||||
| 4:35 AM | 59 °F 58.5 °F 15 °C 14.7 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 43 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150935Z AUTO 17004KT 10SM CLR 15/02 A3004 RMK AO2 T01470023 | |||||||||
| 4:55 AM | 57 °F 57.2 °F 14 °C 14 °C | 36 °F 36.3 °F 2 °C 2.4 °C | 45 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 150955Z AUTO 17006KT 10SM CLR 14/02 A3004 RMK AO2 T01400024 | |||||||||
| 5:15 AM | 59 °F 58.6 °F 15 °C 14.8 °C | 36 °F 35.6 °F 2 °C 2 °C | 42 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 151015Z AUTO 17006KT 10SM CLR 15/02 A3004 RMK AO2 T01480020 | |||||||||
| 5:35 AM | 60 °F 60.3 °F 16 °C 15.7 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 38 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 151035Z AUTO 19003KT 10SM CLR 16/02 A3004 RMK AO2 T01570015 | |||||||||
| 5:55 AM | 59 °F 58.5 °F 15 °C 14.7 °C | 36 °F 35.6 °F 2 °C 2 °C | 42 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 151055Z AUTO 00000KT 10SM CLR 15/02 A3005 RMK AO2 T01470020 | |||||||||
| 6:15 AM | 60 °F 59.5 °F 15 °C 15.3 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 39 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 151115Z AUTO 00000KT 10SM CLR 15/02 A3005 RMK AO2 T01530015 | |||||||||
| 6:35 AM | 57 °F 57 °F 14 °C 13.9 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 45 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Fair |
| METAR KE38 151135Z AUTO 00000KT 10SM CLR 14/02 A3006 RMK AO2 T01390023 | |||||||||
| 6:55 AM | 57 °F 57.4 °F 14 °C 14.1 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 46 % | NNE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KE38 151155Z AUTO 02003KT 10SM CLR 14/03 A3007 RMK AO2 T01410026 10175 20134 | |||||||||
| 7:15 AM | 58 °F 57.7 °F 14 °C 14.3 °C | 37 °F 36.7 °F 3 °C 2.6 °C | 45 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KE38 151215Z AUTO 00000KT 10SM CLR 14/03 A3008 RMK AO2 T01430026 | |||||||||
| 7:35 AM | 58 °F 57.9 °F 14 °C 14.4 °C | 36 °F 36.1 °F 2 °C 2.3 °C | 44 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KE38 151235Z AUTO 00000KT 10SM CLR 14/02 A3008 RMK AO2 T01440023 | |||||||||
| 7:55 AM | 54 °F 54.3 °F 12 °C 12.4 °C | 38 °F 38.3 °F 4 °C 3.5 °C | 55 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Fair |
| METAR KE38 151255Z AUTO 23004KT 10SM CLR 12/04 A3010 RMK AO2 T01240035 | |||||||||
| 8:15 AM | 57 °F 57.2 °F 14 °C 14 °C | 37 °F 36.5 °F 3 °C 2.5 °C | 46 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151315Z AUTO 00000KT 10SM CLR 14/03 A3011 RMK AO2 T01400025 | |||||||||
| 8:35 AM | 57 °F 56.8 °F 14 °C 13.8 °C | 39 °F 38.8 °F 4 °C 3.8 °C | 51 % | SW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151335Z AUTO 23003KT 10SM CLR 14/04 A3011 RMK AO2 T01380038 | |||||||||
| 8:55 AM | 60 °F 60.4 °F 16 °C 15.8 °C | 39 °F 38.7 °F 4 °C 3.7 °C | 44 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151355Z AUTO 25004KT 10SM CLR 16/04 A3012 RMK AO2 T01580037 | |||||||||
| 9:15 AM | 62 °F 62.1 °F 17 °C 16.7 °C | 39 °F 38.8 °F 4 °C 3.8 °C | 42 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151415Z AUTO 00000KT 10SM CLR 17/04 A3012 RMK AO2 T01670038 | |||||||||
| 9:35 AM | 65 °F 65.3 °F 19 °C 18.5 °C | 38 °F 37.8 °F 3 °C 3.2 °C | 36 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151435Z AUTO 25004KT 10SM CLR 19/03 A3012 RMK AO2 T01850032 | |||||||||
| 9:55 AM | 68 °F 68 °F 20 °C 20 °C | 34 °F 33.8 °F 1 °C 1 °C | 28 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151455Z AUTO 00000KT 10SM CLR 20/01 A3012 RMK AO2 T02000010 | |||||||||
| 10:15 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 33 °F 32.7 °F 0 °C 0.4 °C | 26 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151515Z AUTO 00000KT 10SM CLR 21/00 A3012 RMK AO2 T02060004 | |||||||||
| 10:35 AM | 70 °F 69.8 °F 21 °C 21 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 26 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151535Z AUTO 00000KT 10SM CLR 21/01 A3012 RMK AO2 T02100008 | |||||||||
| 10:55 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 34 °F 33.8 °F 1 °C 1 °C | 26 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KE38 151555Z AUTO 36003KT 10SM CLR 22/01 A3013 RMK AO2 T02150010 | |||||||||
| 11:15 AM | 71 °F 71.4 °F 22 °C 21.9 °C | 34 °F 34 °F 1 °C 1.1 °C | 25 % | ESE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KE38 151615Z AUTO 11004KT 10SM CLR 22/01 A3013 RMK AO2 T02190011 | |||||||||
| 11:35 AM | 72 °F 72.1 °F 22 °C 22.3 °C | 33 °F 33.4 °F 1 °C 0.8 °C | 24 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KE38 151635Z AUTO 08005KT 10SM CLR 22/01 A3013 RMK AO2 T02230008 | |||||||||
| 11:55 AM | 73 °F 72.7 °F 23 °C 22.6 °C | 34 °F 33.6 °F 1 °C 0.9 °C | 24 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KE38 151655Z AUTO 36004KT 10SM CLR 23/01 A3013 RMK AO2 T02260009 | |||||||||
| 12:15 PM | 72 °F 72.3 °F 22 °C 22.4 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 24 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.13 in | 0.0 in | Fair |
| METAR KE38 151715Z AUTO 00000KT 10SM CLR 22/01 A3013 RMK AO2 T02240007 | |||||||||
| 12:35 PM | 74 °F 74.3 °F 24 °C 23.5 °C | 32 °F 32 °F 0 °C 0 °C | 21 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 151735Z AUTO 23008KT 10SM CLR 24/00 A3012 RMK AO2 T02350000 | |||||||||
| 12:55 PM | 75 °F 75.2 °F 24 °C 24 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 21 % | SW | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151755Z AUTO 22011G15KT 160V230 10SM CLR 24/00 A3011 RMK AO2 T02400002 10246 20124 | |||||||||
| 1:15 PM | 76 °F 75.7 °F 24 °C 24.3 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 20 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151815Z AUTO 00000KT 10SM CLR 24/00 A3011 RMK AO2 T02430002 | |||||||||
| 1:35 PM | 77 °F 77 °F 25 °C 25 °C | 32 °F 31.5 °F -0 °C -0.3 °C | 19 % | W | 9 mph 8 kt 15 km/h | 18 mph 16 kt 30 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151835Z AUTO 27008G16KT 10SM CLR 25/00 A3011 RMK AO2 T02501003 | |||||||||
| 1:55 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 32 °F 32.4 °F 0 °C 0.2 °C | 21 % | WSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 151855Z AUTO 25005KT 10SM CLR 24/00 A3011 RMK AO2 T02420002 | |||||||||
| 2:15 PM | 77 °F 76.8 °F 25 °C 24.9 °C | 33 °F 32.5 °F 0 °C 0.3 °C | 20 % | W | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Partly Cloudy |
| METAR KE38 151915Z AUTO 28009KT 10SM SCT110 25/00 A3011 RMK AO2 T02490003 | |||||||||
| 2:35 PM | 77 °F 76.6 °F 25 °C 24.8 °C | 31 °F 30.7 °F -1 °C -0.7 °C | 19 % | W | 6 mph 5 kt 9 km/h | 17 mph 15 kt 28 km/h | 30.09 in | 0.0 in | Partly Cloudy |
| METAR KE38 151935Z AUTO 28005G15KT 10SM SCT110 25/M01 A3009 RMK AO2 T02481007 | |||||||||
| 2:55 PM | 76 °F 75.7 °F 24 °C 24.3 °C | 31 °F 31.3 °F -0 °C -0.4 °C | 20 % | W | 8 mph 7 kt 13 km/h | 18 mph 16 kt 30 km/h | 30.09 in | 0.0 in | Partly Cloudy |
| METAR KE38 151955Z AUTO 27007G16KT 10SM SCT110 24/00 A3009 RMK AO2 T02431004 | |||||||||
| 3:15 PM | 78 °F 77.9 °F 26 °C 25.5 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 18 % | W | 18 mph 16 kt 30 km/h | 24 mph 21 kt 39 km/h | 30.09 in | 0.0 in | Fair |
| METAR KE38 152015Z AUTO 27016G21KT 10SM CLR 26/M01 A3009 RMK AO2 T02551006 | |||||||||
| 3:35 PM | 78 °F 78.1 °F 26 °C 25.6 °C | 31 °F 30.9 °F -1 °C -0.6 °C | 18 % | W | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 30.08 in | 0.0 in | Fair |
| METAR KE38 152035Z AUTO 27014G20KT 10SM CLR 26/M01 A3008 RMK AO2 T02561006 | |||||||||
| 3:55 PM | 78 °F 77.7 °F 25 °C 25.4 °C | 30 °F 30.4 °F -1 °C -0.9 °C | 18 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KE38 152055Z AUTO 00000KT 10SM CLR 25/M01 A3007 RMK AO2 T02541009 | |||||||||
| 4:15 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 29 °F 28.8 °F -2 °C -1.8 °C | 15 % | W | 17 mph 15 kt 28 km/h | 24 mph 21 kt 39 km/h | 30.06 in | 0.0 in | Fair |
| METAR KE38 152115Z AUTO 26015G21KT 10SM CLR 27/M02 A3006 RMK AO2 T02661018 | |||||||||
| 4:35 PM | 79 °F 79.3 °F 26 °C 26.3 °C | 29 °F 29.3 °F -2 °C -1.5 °C | 16 % | WSW | 15 mph 13 kt 24 km/h | 22 mph 19 kt 35 km/h | 30.05 in | 0.0 in | Partly Cloudy |
| METAR KE38 152135Z AUTO 24013G19KT 10SM SCT120 26/M01 A3005 RMK AO2 T02631015 | |||||||||
| 4:55 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 29 °F 28.8 °F -2 °C -1.8 °C | 15 % | WSW | 16 mph 14 kt 26 km/h | 21 mph 18 kt 33 km/h | 30.05 in | 0.0 in | Partly Cloudy |
| METAR KE38 152155Z AUTO 24014G18KT 10SM SCT110 27/M02 A3005 RMK AO2 T02661018 | |||||||||
| 5:15 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 29 °F 29.1 °F -2 °C -1.6 °C | 16 % | WSW | 15 mph 13 kt 24 km/h | 25 mph 22 kt 41 km/h | 30.05 in | 0.0 in | Partly Cloudy |
| METAR KE38 152215Z AUTO 25013G22KT 10SM SCT110 27/M02 A3005 RMK AO2 T02661016 | |||||||||
| 5:35 PM | 80 °F 79.9 °F 27 °C 26.6 °C | 30 °F 29.8 °F -1 °C -1.2 °C | 16 % | WNW | 13 mph 11 kt 20 km/h | 20 mph 17 kt 32 km/h | 30.05 in | 0.0 in | Partly Cloudy |
| METAR KE38 152235Z AUTO 29011G17KT 10SM SCT110 27/M01 A3005 RMK AO2 T02661012 | |||||||||
| 5:55 PM | 80 °F 79.5 °F 26 °C 26.4 °C | 29 °F 29.3 °F -2 °C -1.5 °C | 16 % | W | 16 mph 14 kt 26 km/h | 22 mph 19 kt 35 km/h | 30.04 in | 0.0 in | Partly Cloudy |
| METAR KE38 152255Z AUTO 26014G19KT 10SM SCT110 26/M01 A3004 RMK AO2 T02641015 | |||||||||
| 6:35 PM | 79 °F 79 °F 26 °C 26.1 °C | 28 °F 27.5 °F -3 °C -2.5 °C | 15 % | W | 13 mph 11 kt 20 km/h | 17 mph 15 kt 28 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 152335Z AUTO 26011G15KT 10SM CLR 26/M02 A3004 RMK AO2 T02611025 | |||||||||
| 6:55 PM | 78 °F 78.4 °F 26 °C 25.8 °C | 28 °F 27.9 °F -2 °C -2.3 °C | 16 % | W | 12 mph 10 kt 19 km/h | 17 mph 15 kt 28 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 152355Z AUTO 27010G15KT 10SM CLR 26/M02 A3004 RMK AO2 T02581023 10269 20239 | |||||||||
| 7:15 PM | 78 °F 77.9 °F 26 °C 25.5 °C | 29 °F 28.6 °F -2 °C -1.9 °C | 16 % | WSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 160015Z AUTO 24010KT 10SM CLR 26/M02 A3004 RMK AO2 T02551019 | |||||||||
| 7:35 PM | 77 °F 77.4 °F 25 °C 25.2 °C | 29 °F 29.1 °F -2 °C -1.6 °C | 17 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 30.04 in | 0.0 in | Fair |
| METAR KE38 160035Z AUTO 25009KT 10SM CLR 25/M02 A3004 RMK AO2 T02521016 | |||||||||
| 7:55 PM | 76 °F 75.7 °F 24 °C 24.3 °C | 29 °F 29.3 °F -2 °C -1.5 °C | 18 % | W | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 160055Z AUTO 28008KT 10SM CLR 24/M01 A3005 RMK AO2 T02431015 | |||||||||
| 8:15 PM | 73 °F 73.2 °F 23 °C 22.9 °C | 30 °F 29.8 °F -1 °C -1.2 °C | 20 % | WNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 160115Z AUTO 29006KT 10SM CLR 23/M01 A3005 RMK AO2 T02291012 | |||||||||
| 8:35 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 30 °F 30.2 °F -1 °C -1 °C | 22 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Fair |
| METAR KE38 160135Z AUTO 29005KT 10SM CLR 22/M01 A3005 RMK AO2 T02171010 | |||||||||
| 8:55 PM | 70 °F 69.6 °F 21 °C 20.9 °C | 31 °F 31.1 °F -1 °C -0.5 °C | 24 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.05 in | 0.0 in | Partly Cloudy |
| METAR KE38 160155Z AUTO 26003KT 10SM SCT120 21/00 A3005 RMK AO2 T02091005 | |||||||||
| 9:15 PM | 67 °F 66.6 °F 19 °C 19.2 °C | 33 °F 33.3 °F 1 °C 0.7 °C | 29 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.06 in | 0.0 in | Partly Cloudy |
| METAR KE38 160215Z AUTO 24004KT 10SM SCT120 19/01 A3006 RMK AO2 T01920007 | |||||||||
| 9:35 PM | 65 °F 65.3 °F 19 °C 18.5 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 31 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KE38 160235Z AUTO 24004KT 10SM CLR 19/01 A3007 RMK AO2 T01850012 | |||||||||
| 9:55 PM | 66 °F 65.8 °F 19 °C 18.8 °C | 33 °F 32.9 °F 1 °C 0.5 °C | 29 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.07 in | 0.0 in | Fair |
| METAR KE38 160255Z AUTO 23006KT 10SM CLR 19/01 A3007 RMK AO2 T01880005 | |||||||||
| 10:15 PM | 64 °F 63.9 °F 18 °C 17.7 °C | 34 °F 33.6 °F 1 °C 0.9 °C | 32 % | W | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Partly Cloudy |
| METAR KE38 160315Z AUTO 26004KT 10SM SCT110 18/01 A3008 RMK AO2 T01770009 | |||||||||
| 10:35 PM | 63 °F 63.1 °F 17 °C 17.3 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 34 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.08 in | 0.0 in | Fair |
| METAR KE38 160335Z AUTO 00000KT 10SM CLR 17/01 A3008 RMK AO2 T01730012 | |||||||||
| 10:55 PM | 62 °F 61.9 °F 17 °C 16.6 °C | 34 °F 34.2 °F 1 °C 1.2 °C | 35 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 30.09 in | 0.0 in | Fair |
| METAR KE38 160355Z AUTO 00000KT 10SM CLR 17/01 A3009 RMK AO2 T01660012 | |||||||||
| 11:15 PM | 60 °F 60.3 °F 16 °C 15.7 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 38 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 30.10 in | 0.0 in | Fair |
| METAR KE38 160415Z AUTO 17005KT 10SM CLR 16/02 A3010 RMK AO2 T01570015 | |||||||||
| 11:35 PM | 61 °F 61.3 °F 16 °C 16.3 °C | 35 °F 34.7 °F 2 °C 1.5 °C | 37 % | ESE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 30.11 in | 0.0 in | Fair |
| METAR KE38 160435Z AUTO 12006KT 10SM CLR 16/02 A3011 RMK AO2 T01630015 | |||||||||
| 11:55 PM | 68 °F 67.8 °F 20 °C 19.9 °C | 33 °F 33.1 °F 1 °C 0.6 °C | 28 % | ENE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.12 in | 0.0 in | Fair |
| METAR KE38 160455Z AUTO 07003KT 10SM CLR 20/01 A3012 RMK AO2 T01990006 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 12h 57m | 7:25 AM / 8:23 PM |
| Civil Twilight | 7:02 AM / 8:46 PM | |
| Nautical Twilight | 6:33 AM / 9:16 PM | |
| Astronomical Twilight | 6:03 AM / 9:45 PM | |
| Moon: New Moon | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
