LFPO — PARIS/ORLY
Paris/Orly, FR · Europe/Paris · 48.7167°, 2.3833° · 96m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 52 °F 51.8 °F 11 °C 11 °C | 45 °F 44.6 °F 7 °C 7 °C | 76 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 062200Z AUTO 34004KT 310V010 9999 FEW048 BKN056 BKN072 11/07 Q1013 NOSIG | |||||||||
| 12:30 AM | 52 °F 51.8 °F 11 °C 11 °C | 45 °F 44.6 °F 7 °C 7 °C | 76 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 062230Z AUTO 31004KT 280V350 9999 SCT039 SCT047 BKN056 11/07 Q1013 NOSIG | |||||||||
| 1:00 AM | 52 °F 51.8 °F 11 °C 11 °C | 45 °F 44.6 °F 7 °C 7 °C | 76 % | W | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Overcast |
| METAR LFPO 062300Z AUTO 28004KT 9999 BKN043 BKN060 OVC072 11/07 Q1013 NOSIG | |||||||||
| 1:30 AM | 52 °F 51.8 °F 11 °C 11 °C | 46 °F 46.4 °F 8 °C 8 °C | 82 % | WNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 062330Z AUTO 30006KT 9999 FEW044 BKN058 BKN076 11/08 Q1013 NOSIG | |||||||||
| 2:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070000Z AUTO 29005KT 9999 FEW021 BKN060 BKN076 10/08 Q1013 NOSIG | |||||||||
| 2:30 AM | 52 °F 51.8 °F 11 °C 11 °C | 45 °F 44.6 °F 7 °C 7 °C | 76 % | W | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070030Z AUTO 28003KT 9999 FEW022 BKN056 BKN076 11/07 Q1013 NOSIG | |||||||||
| 3:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | WNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Fair |
| METAR LFPO 070100Z AUTO 30004KT 280V340 CAVOK 10/08 Q1013 NOSIG | |||||||||
| 3:30 AM | 50 °F 50 °F 10 °C 10 °C | 45 °F 44.6 °F 7 °C 7 °C | 82 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 070130Z AUTO 31004KT CAVOK 10/07 Q1014 NOSIG | |||||||||
| 4:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 070200Z AUTO 29005KT CAVOK 10/08 Q1014 NOSIG | |||||||||
| 4:30 AM | 50 °F 50 °F 10 °C 10 °C | 45 °F 44.6 °F 7 °C 7 °C | 82 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070230Z AUTO 30005KT 9999 FEW044 BKN060 BKN074 10/07 Q1014 NOSIG | |||||||||
| 5:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | WNW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070300Z AUTO 29003KT 250V310 9999 FEW045 BKN052 BKN062 10/08 Q1014 NOSIG | |||||||||
| 5:30 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070330Z AUTO 33004KT 9999 FEW040 SCT047 BKN054 10/08 Q1014 NOSIG | |||||||||
| 6:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070400Z AUTO 32004KT 9999 FEW037 BKN054 BKN064 10/08 Q1014 NOSIG | |||||||||
| 6:30 AM | 50 °F 50 °F 10 °C 10 °C | 45 °F 44.6 °F 7 °C 7 °C | 82 % | NW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070430Z AUTO 31004KT 9999 FEW038 SCT044 BKN054 10/07 Q1014 NOSIG | |||||||||
| 7:00 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR LFPO 070500Z AUTO 33004KT 9999 FEW037 BKN050 OVC068 10/08 Q1014 NOSIG | |||||||||
| 7:30 AM | 50 °F 50 °F 10 °C 10 °C | 46 °F 46.4 °F 8 °C 8 °C | 87 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 070530Z 32005KT CAVOK 10/08 Q1015 NOSIG | |||||||||
| 8:00 AM | 52 °F 51.8 °F 11 °C 11 °C | 46 °F 46.4 °F 8 °C 8 °C | 82 % | NW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 070600Z 32005KT 230V360 CAVOK 11/08 Q1015 NOSIG | |||||||||
| 8:30 AM | 52 °F 51.8 °F 11 °C 11 °C | 46 °F 46.4 °F 8 °C 8 °C | 82 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 070630Z 33004KT CAVOK 11/08 Q1015 NOSIG | |||||||||
| 9:00 AM | 54 °F 53.6 °F 12 °C 12 °C | 46 °F 46.4 °F 8 °C 8 °C | 77 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070700Z 36004KT 320V030 9999 FEW017 BKN060 12/08 Q1015 NOSIG | |||||||||
| 9:30 AM | 54 °F 53.6 °F 12 °C 12 °C | 46 °F 46.4 °F 8 °C 8 °C | 77 % | N | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070730Z 01004KT 310V050 9999 FEW018 BKN063 12/08 Q1015 NOSIG | |||||||||
| 10:00 AM | 54 °F 53.6 °F 12 °C 12 °C | 45 °F 44.6 °F 7 °C 7 °C | 71 % | NE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070800Z 04003KT 330V100 9999 FEW019 BKN073 12/07 Q1015 NOSIG | |||||||||
| 10:30 AM | 55 °F 55.4 °F 13 °C 13 °C | 45 °F 44.6 °F 7 °C 7 °C | 67 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070830Z 33004KT 270V020 9999 FEW022 BKN070 13/07 Q1015 NOSIG | |||||||||
| 11:00 AM | 57 °F 57.2 °F 14 °C 14 °C | 45 °F 44.6 °F 7 °C 7 °C | 63 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070900Z VRB03KT 9999 FEW026 BKN066 14/07 Q1016 NOSIG | |||||||||
| 11:30 AM | 59 °F 59 °F 15 °C 15 °C | 45 °F 44.6 °F 7 °C 7 °C | 59 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 070930Z VRB02KT 9999 FEW030 BKN073 15/07 Q1016 NOSIG | |||||||||
| 12:00 PM | 59 °F 59 °F 15 °C 15 °C | 45 °F 44.6 °F 7 °C 7 °C | 59 % | NNE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Partly Cloudy |
| METAR LFPO 071000Z 02004KT 290V100 9999 SCT033 SCT073 15/07 Q1016 NOSIG | |||||||||
| 12:30 PM | 61 °F 60.8 °F 16 °C 16 °C | 43 °F 42.8 °F 6 °C 6 °C | 51 % | N | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Partly Cloudy |
| METAR LFPO 071030Z 01003KT 300V090 9999 BKN036 SCT066 16/06 Q1016 NOSIG | |||||||||
| 1:00 PM | 59 °F 59 °F 15 °C 15 °C | 43 °F 42.8 °F 6 °C 6 °C | 55 % | CALM | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 071100Z VRB04KT 9999 SCT040 BKN066 15/06 Q1016 NOSIG | |||||||||
| 1:30 PM | 61 °F 60.8 °F 16 °C 16 °C | 37 °F 37.4 °F 3 °C 3 °C | 42 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Mostly Cloudy |
| METAR LFPO 071130Z 09006KT 030V170 9999 SCT046 BKN066 16/03 Q1015 NOSIG | |||||||||
| 2:00 PM | 63 °F 62.6 °F 17 °C 17 °C | 41 °F 41 °F 5 °C 5 °C | 45 % | NNE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071200Z 02005KT 320V100 CAVOK 17/05 Q1015 NOSIG | |||||||||
| 2:30 PM | 63 °F 62.6 °F 17 °C 17 °C | 39 °F 39.2 °F 4 °C 4 °C | 42 % | N | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071230Z 35005KT 310V060 CAVOK 17/04 Q1015 NOSIG | |||||||||
| 3:00 PM | 63 °F 62.6 °F 17 °C 17 °C | 39 °F 39.2 °F 4 °C 4 °C | 42 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071300Z 08006KT 040V160 CAVOK 17/04 Q1015 NOSIG | |||||||||
| 3:30 PM | 64 °F 64.4 °F 18 °C 18 °C | 39 °F 39.2 °F 4 °C 4 °C | 39 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071330Z VRB03KT CAVOK 18/04 Q1015 NOSIG | |||||||||
| 4:00 PM | 61 °F 60.8 °F 16 °C 16 °C | 41 °F 41 °F 5 °C 5 °C | 48 % | NNW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071400Z 34004KT 300V050 CAVOK 16/05 Q1015 NOSIG | |||||||||
| 4:30 PM | 61 °F 60.8 °F 16 °C 16 °C | 41 °F 41 °F 5 °C 5 °C | 48 % | ENE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071430Z 07006KT 010V100 CAVOK 16/05 Q1015 NOSIG | |||||||||
| 5:00 PM | 63 °F 62.6 °F 17 °C 17 °C | 41 °F 41 °F 5 °C 5 °C | 45 % | E | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071500Z 10007KT 070V160 CAVOK 17/05 Q1015 NOSIG | |||||||||
| 5:30 PM | 63 °F 62.6 °F 17 °C 17 °C | 43 °F 42.8 °F 6 °C 6 °C | 48 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071530Z 08005KT 040V120 CAVOK 17/06 Q1015 NOSIG | |||||||||
| 6:00 PM | 63 °F 62.6 °F 17 °C 17 °C | 43 °F 42.8 °F 6 °C 6 °C | 48 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071600Z VRB03KT CAVOK 17/06 Q1015 NOSIG | |||||||||
| 6:30 PM | 63 °F 62.6 °F 17 °C 17 °C | 39 °F 39.2 °F 4 °C 4 °C | 42 % | CALM | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 071630Z VRB03KT CAVOK 17/04 Q1014 NOSIG | |||||||||
| 7:00 PM | 61 °F 60.8 °F 16 °C 16 °C | 41 °F 41 °F 5 °C 5 °C | 48 % | CALM | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 071700Z VRB02KT CAVOK 16/05 Q1014 NOSIG | |||||||||
| 7:30 PM | 61 °F 60.8 °F 16 °C 16 °C | 43 °F 42.8 °F 6 °C 6 °C | 51 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 071730Z AUTO 08006KT 060V120 CAVOK 16/06 Q1014 NOSIG | |||||||||
| 8:00 PM | 59 °F 59 °F 15 °C 15 °C | 43 °F 42.8 °F 6 °C 6 °C | 55 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 071800Z AUTO 09006KT CAVOK 15/06 Q1014 NOSIG | |||||||||
| 8:30 PM | 59 °F 59 °F 15 °C 15 °C | 45 °F 44.6 °F 7 °C 7 °C | 59 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Fair |
| METAR LFPO 071830Z AUTO 10006KT CAVOK 15/07 Q1014 NOSIG | |||||||||
| 9:00 PM | 57 °F 57.2 °F 14 °C 14 °C | 45 °F 44.6 °F 7 °C 7 °C | 63 % | E | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071900Z AUTO 10006KT CAVOK 14/07 Q1015 NOSIG | |||||||||
| 9:30 PM | 55 °F 55.4 °F 13 °C 13 °C | 45 °F 44.6 °F 7 °C 7 °C | 67 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 071930Z AUTO 09005KT CAVOK 13/07 Q1015 NOSIG | |||||||||
| 10:00 PM | 55 °F 55.4 °F 13 °C 13 °C | 45 °F 44.6 °F 7 °C 7 °C | 67 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.97 in | 0.0 in | Fair |
| METAR LFPO 072000Z AUTO 09004KT CAVOK 13/07 Q1015 NOSIG | |||||||||
| 10:30 PM | 54 °F 53.6 °F 12 °C 12 °C | 45 °F 44.6 °F 7 °C 7 °C | 71 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR LFPO 072030Z AUTO 09004KT CAVOK 12/07 Q1016 NOSIG | |||||||||
| 11:00 PM | 54 °F 53.6 °F 12 °C 12 °C | 45 °F 44.6 °F 7 °C 7 °C | 71 % | E | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR LFPO 072100Z AUTO 09004KT CAVOK 12/07 Q1016 NOSIG | |||||||||
| 11:30 PM | 52 °F 51.8 °F 11 °C 11 °C | 45 °F 44.6 °F 7 °C 7 °C | 76 % | E | 2 mph 2 kt 4 km/h | 0 mph 0 kt 0 km/h | 30.00 in | 0.0 in | Fair |
| METAR LFPO 072130Z AUTO 09002KT CAVOK 11/07 Q1016 NOSIG | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 14h 53m | 6:20 AM / 9:14 PM |
| Civil Twilight | 5:45 AM / 9:48 PM | |
| Nautical Twilight | 4:59 AM / 10:34 PM | |
| Astronomical Twilight | 4:03 AM / 11:30 PM | |
| Moon: Last Quarter | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.