KARR — CHICAGO/AURORA
Chicago/Aurora, IL, US · America/Chicago · 41.7700°, -88.4800° · 215m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:26 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.74 in | 0.10 in | Nearby Thunderstorms |
| SPECI KARR 110526Z AUTO 21010KT 4SM VCTS -RA BR BKN100 BKN120 19/18 A2974 RMK AO2 LTG DSNT ALQDS TSE20 P0010 T01890183 | |||||||||
| 12:40 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | S | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.74 in | 0.15 in | Rain |
| SPECI KARR 110540Z AUTO 19011KT 3SM RA BR BKN100 BKN120 19/18 A2974 RMK AO2 LTG DSNT ALQDS TSE20 P0015 T01890183 | |||||||||
| 12:52 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.73 in | 0.20 in | Rain |
| METAR KARR 110552Z AUTO 17010KT 3SM RA BR BKN095 OVC120 19/18 A2973 RMK AO2 LTG DSNT E-S TSE20 SLP062 P0020 60037 T01890183 10239 20189 403280189 53008 | |||||||||
| 1:03 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SSE | 17 mph 15 kt 28 km/h | 24 mph 21 kt 39 km/h | 29.71 in | 0.03 in | Light Thunderstorms |
| SPECI KARR 110603Z AUTO 16015G21KT 4SM -TSRA BR BKN095 BKN120 19/18 A2971 RMK AO2 LTG DSNT NE-SE TSB0557 PRESFR P0003 T01890183 | |||||||||
| 1:38 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.05 in | Mist |
| SPECI KARR 110638Z AUTO 24009KT 6SM BR FEW075 FEW100 SCT120 19/18 A2975 RMK AO2 LTG DSNT E AND SE RAE26 TSB0557E12B17E32 P0005 T01890183 | |||||||||
| 1:48 AM | 66 °F 66.2 °F 19 °C 19 °C | 64 °F 64.4 °F 18 °C 18 °C | 94 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.77 in | 0.05 in | Mist |
| SPECI KARR 110648Z AUTO 24009KT 6SM BR FEW009 FEW080 SCT120 19/18 A2977 RMK AO2 RAE26 TSB0557E12B17E32 P0005 | |||||||||
| 1:52 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.05 in | Mist |
| METAR KARR 110652Z AUTO 25009KT 6SM BR FEW009 SCT080 SCT120 19/18 A2978 RMK AO2 RAE26 TSB0557E12B17E32 SLP079 P0005 T01890183 | |||||||||
| 2:08 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | WNW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Mist |
| SPECI KARR 110708Z AUTO 29007KT 6SM BR SCT008 BKN027 BKN080 19/18 A2980 RMK AO2 T01890183 | |||||||||
| 2:35 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Mist |
| SPECI KARR 110735Z AUTO 00000KT 6SM BR SCT023 OVC080 19/18 A2980 RMK AO2 T01890183 | |||||||||
| 2:52 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Mist |
| METAR KARR 110752Z AUTO 18004KT 6SM BR SCT080 BKN095 19/18 A2978 RMK AO2 SLP077 T01890183 | |||||||||
| 3:31 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.76 in | 0.0 in | Mist |
| SPECI KARR 110831Z AUTO 22009KT 6SM BR SCT006 19/18 A2976 RMK AO2 T01890183 | |||||||||
| 3:39 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.0 in | Mist |
| SPECI KARR 110839Z AUTO 22010KT 5SM BR BKN004 19/18 A2975 RMK AO2 T01890183 | |||||||||
| 3:52 AM | 66 °F 66 °F 19 °C 18.9 °C | 66 °F 66 °F 19 °C 18.9 °C | 100 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.0 in | Mist |
| METAR KARR 110852Z AUTO 22010KT 5SM BR BKN004 19/19 A2975 RMK AO2 SLP072 60005 T01890189 58005 | |||||||||
| 4:09 AM | 66 °F 66 °F 19 °C 18.9 °C | 66 °F 66 °F 19 °C 18.9 °C | 100 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.0 in | Mist |
| SPECI KARR 110909Z AUTO 22008KT 6SM BR FEW004 19/19 A2975 RMK AO2 T01890189 | |||||||||
| 4:52 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.76 in | 0.0 in | Mist |
| METAR KARR 110952Z AUTO 22009KT 6SM BR CLR 19/18 A2976 RMK AO2 SLP074 T01890183 | |||||||||
| 5:52 AM | 65 °F 64.9 °F 18 °C 18.3 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 100 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.77 in | 0.0 in | Fair |
| METAR KARR 111052Z AUTO 22004KT 9SM FEW007 18/18 A2977 RMK AO2 SLP077 T01830183 | |||||||||
| 6:25 AM | 66 °F 66 °F 19 °C 18.9 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 96 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.76 in | 0.0 in | Mostly Cloudy |
| SPECI KARR 111125Z AUTO 22004KT 9SM BKN010 19/18 A2976 RMK AO2 CIG 006V011 T01890183 | |||||||||
| 6:40 AM | 67 °F 66.9 °F 19 °C 19.4 °C | 66 °F 66 °F 19 °C 18.9 °C | 97 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.76 in | 0.0 in | Partly Cloudy |
| SPECI KARR 111140Z AUTO 19003KT 9SM SCT010 19/19 A2976 RMK AO2 T01940189 | |||||||||
| 6:52 AM | 68 °F 68 °F 20 °C 20 °C | 66 °F 66 °F 19 °C 18.9 °C | 93 % | S | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.0 in | Fair |
| METAR KARR 111152Z 19005KT 9SM FEW008 20/19 A2975 RMK AO2 SLP071 60005 70137 T02000189 10200 20183 58002 | |||||||||
| 7:09 AM | 67 °F 66.9 °F 19 °C 19.4 °C | 66 °F 66 °F 19 °C 18.9 °C | 97 % | S | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.76 in | 0.0 in | Mostly Cloudy |
| SPECI KARR 111209Z 18006KT 9SM BKN007 19/19 A2976 RMK AO2 T01940189 | |||||||||
| 7:52 AM | 69 °F 69.1 °F 21 °C 20.6 °C | 66 °F 66 °F 19 °C 18.9 °C | 90 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Overcast |
| METAR KARR 111252Z 23005KT 9SM OVC007 21/19 A2979 RMK AO2 CIG 006V010 SLP083 T02060189 | |||||||||
| 8:20 AM | 72 °F 72 °F 22 °C 22.2 °C | 68 °F 68 °F 20 °C 20 °C | 87 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| SPECI KARR 111320Z 23007KT 9SM FEW008 22/20 A2978 RMK AO2 T02220200 | |||||||||
| 8:52 AM | 74 °F 73.9 °F 23 °C 23.3 °C | 68 °F 68 °F 20 °C 20 °C | 82 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Fair |
| METAR KARR 111352Z 21008KT 10SM CLR 23/20 A2978 RMK AO2 SLP079 T02330200 | |||||||||
| 9:52 AM | 77 °F 77 °F 25 °C 25 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 77 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KARR 111452Z 22007KT 10SM CLR 25/21 A2979 RMK AO2 SLP084 T02500206 51013 | |||||||||
| 10:52 AM | 80 °F 80.1 °F 27 °C 26.7 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 69 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Mostly Cloudy |
| METAR KARR 111552Z 21008KT 10SM SCT042 SCT050 BKN060 27/21 A2980 RMK AO2 SLP086 T02670206 | |||||||||
| 11:52 AM | 79 °F 79 °F 26 °C 26.1 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 72 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Overcast |
| METAR KARR 111652Z 23005KT 10SM BKN040 OVC048 26/21 A2983 RMK AO2 LTG DSNT W AND NW SLP097 T02610206 | |||||||||
| 12:18 PM | 78 °F 78.1 °F 26 °C 25.6 °C | 70 °F 70 °F 21 °C 21.1 °C | 76 % | WNW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Nearby Thunderstorms |
| SPECI KARR 111718Z 30009KT 10SM VCTS FEW025 OVC038 26/21 A2985 RMK AO2 LTG DSNT SW-NW T02560211 | |||||||||
| 12:30 PM | 76 °F 75.9 °F 24 °C 24.4 °C | 70 °F 70 °F 21 °C 21.1 °C | 82 % | WNW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.08 in | Nearby Thunderstorms |
| SPECI KARR 111730Z 29011KT 1 1/2SM VCTS RA SCT023 OVC038 24/21 A2987 RMK AO2 LTG DSNT ALQDS RAB26 PRESRR P0008 T02440211 | |||||||||
| 12:37 PM | 73 °F 73 °F 23 °C 22.8 °C | 70 °F 70 °F 21 °C 21.1 °C | 90 % | WNW | 7 mph 6 kt 11 km/h | 21 mph 18 kt 33 km/h | 29.86 in | 0.13 in | Thunderstorms |
| SPECI KARR 111737Z 30006G18KT 1 1/4SM TSRA BR FEW023 BKN038 OVC090 23/21 A2986 RMK AO2 LTG DSNT ALQDS RAB26 TSB31 P0013 T02280211 | |||||||||
| 12:52 PM | 72 °F 72 °F 22 °C 22.2 °C | 70 °F 70 °F 21 °C 21.1 °C | 94 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.18 in | Light Thunderstorms |
| METAR KARR 111752Z 00000KT 3SM -TSRA BR FEW023 BKN075 OVC090 22/21 A2984 RMK AO2 LTG DSNT S-NW RAB26 TSB31 PRESFR SLP100 P0018 60018 T02220211 10278 20194 53015 | |||||||||
| 1:09 PM | 72 °F 72 °F 22 °C 22.2 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 97 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.02 in | Nearby Thunderstorms |
| SPECI KARR 111809Z 21006KT 3SM VCTS -RA BR FEW075 BKN100 OVC120 22/22 A2987 RMK AO2 LTG DSNT ALQDS TSE03 PRESRR P0002 T02220217 | |||||||||
| 1:37 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 70 °F 70 °F 21 °C 21.1 °C | 96 % | ENE | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.04 in | Light Rain |
| SPECI KARR 111837Z 07008KT 5SM -RA BR OVC110 22/21 A2978 RMK AO2 LTG DSNT ALQDS TSE03 PRESFR P0004 T02170211 | |||||||||
| 1:52 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 70 °F 70 °F 21 °C 21.1 °C | 96 % | SE | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.77 in | 0.06 in | Light Rain |
| METAR KARR 111852Z 13013KT 5SM -RA BR BKN110 22/21 A2977 RMK AO2 LTG DSNT ALQDS TSE03 SLP077 P0006 T02170211 | |||||||||
| 2:52 PM | 70 °F 70 °F 21 °C 21.1 °C | 66 °F 66 °F 19 °C 18.9 °C | 87 % | SSE | 32 mph 28 kt 52 km/h | 56 mph 49 kt 91 km/h | 29.51 in | 0.03 in | Light Rain |
| METAR KARR 111952Z 15028G49KT 7SM -RA SCT035 SCT060 BKN110 21/19 A2951 RMK AO2 PK WND 15049/1944 LTG DSNT E PRESFR SLP990 P0003 T02110189 | |||||||||
| 3:52 PM | 76 °F 75.9 °F 24 °C 24.4 °C | 68 °F 68 °F 20 °C 20 °C | 77 % | S | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.66 in | 0.01 in | Fair |
| METAR KARR 112052Z 17012KT 10SM CLR 24/20 A2966 RMK AO2 PK WND 14047/1954 RAE1957 SLP040 P0000 60009 T02440200 55058 | |||||||||
| 4:52 PM | 77 °F 77 °F 25 °C 25 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 77 % | SSE | 25 mph 22 kt 41 km/h | 33 mph 29 kt 54 km/h | 29.63 in | 0.0 in | Fair |
| METAR KARR 112152Z 15022G29KT 10SM FEW095 25/21 A2963 RMK AO2 PK WND 15029/2151 LTG DSNT N AND W SLP028 T02500206 | |||||||||
| 5:29 PM | 76 °F 75.9 °F 24 °C 24.4 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 79 % | SSE | 15 mph 13 kt 24 km/h | 29 mph 25 kt 46 km/h | 29.60 in | 0.01 in | Light Thunderstorms |
| SPECI KARR 112229Z 15013G25KT 9SM -TSRA SCT100 BKN120 24/21 A2960 RMK AO2 PK WND 14028/2212 LTG DSNT N RAB28 TSB23 P0000 T02440206 | |||||||||
| 5:52 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 70 °F 70 °F 21 °C 21.1 °C | 87 % | SSE | 17 mph 15 kt 28 km/h | 24 mph 21 kt 39 km/h | 29.60 in | 0.03 in | Light Thunderstorms |
| METAR KARR 112252Z 16015G21KT 9SM -TSRA FEW034 BKN065 OVC100 23/21 A2960 RMK AO2 PK WND 14028/2212 LTG DSNT N AND SE AND NW RAB28 TSB23E39B41 SLP018 P0003 T02330211 | |||||||||
| 6:52 PM | 75 °F 75 °F 24 °C 23.9 °C | 72 °F 72 °F 22 °C 22.2 °C | 90 % | SSE | 14 mph 12 kt 22 km/h | 0 mph 0 kt 0 km/h | 29.58 in | 0.05 in | Partly Cloudy |
| METAR KARR 112352Z 15012KT 10SM SCT060 24/22 A2958 RMK AO2 PK WND 17026/2321 LTG DSNT ALQDS RAE08 TSE2256B2257E07B09E45 PRESFR SLP011 P0005 60017 T02390222 10256 20211 56017 | |||||||||
| 7:27 PM | 76 °F 75.9 °F 24 °C 24.4 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 85 % | S | 16 mph 14 kt 26 km/h | 24 mph 21 kt 39 km/h | 29.60 in | 0.02 in | Nearby Thunderstorms |
| SPECI KARR 120027Z 19014G21KT 10SM VCTS FEW030 SCT044 BKN055 24/22 A2960 RMK AO2 LTG DSNT ALQDS RAB12E26 TSE21 P0002 T02440217 | |||||||||
| 7:37 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 91 % | SW | 9 mph 8 kt 15 km/h | 25 mph 22 kt 41 km/h | 29.60 in | 0.07 in | Thunderstorms |
| SPECI KARR 120037Z 22008G22KT 4SM TSRA BR FEW027 BKN055 OVC100 23/22 A2960 RMK AO2 LTG DSNT ALQDS RAB12E26B29 TSE21B31 P0007 T02330217 | |||||||||
| 7:47 PM | 73 °F 73.4 °F 23 °C 23 °C | 72 °F 71.6 °F 22 °C 22 °C | 94 % | WSW | 16 mph 14 kt 26 km/h | 23 mph 20 kt 37 km/h | 29.62 in | 0.13 in | Thunderstorms |
| SPECI KARR 120047Z 24014G20KT 2 1/2SM TSRA BR SCT027 BKN049 OVC090 23/22 A2962 RMK AO2 LTG DSNT ALQDS RAB12E26B29 TSE21B31 P0013 | |||||||||
| 7:52 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 72 °F 72 °F 22 °C 22.2 °C | 94 % | SW | 21 mph 18 kt 33 km/h | 29 mph 25 kt 46 km/h | 29.62 in | 0.15 in | Thunderstorms |
| METAR KARR 120052Z 22018G25KT 2 1/2SM TSRA BR FEW026 BKN070 OVC110 23/22 A2962 RMK AO2 LTG DSNT ALQDS RAB12E26B29 TSE21B31 SLP025 P0015 T02330222 | |||||||||
| 8:52 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 72 °F 72 °F 22 °C 22.2 °C | 94 % | W | 20 mph 17 kt 32 km/h | 32 mph 28 kt 52 km/h | 29.66 in | 0.03 in | Mostly Cloudy |
| METAR KARR 120152Z AUTO 27017G28KT 10SM SCT014 BKN060 23/22 A2966 RMK AO2 PK WND 27028/0147 LTG DSNT E RAE47 TSE15B17E47 PRESRR SLP040 P0003 T02330222 | |||||||||
| 9:00 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 91 % | W | 20 mph 17 kt 32 km/h | 29 mph 25 kt 46 km/h | 29.66 in | 0.0 in | Mostly Cloudy |
| SPECI KARR 120200Z AUTO 28017G25KT 10SM BKN016 BKN026 23/22 A2966 RMK AO2 LTG DSNT E T02330217 | |||||||||
| 9:35 PM | 71 °F 71.1 °F 22 °C 21.7 °C | 67 °F 66.9 °F 19 °C 19.4 °C | 87 % | WNW | 15 mph 13 kt 24 km/h | 25 mph 22 kt 41 km/h | 29.68 in | 0.0 in | Partly Cloudy |
| SPECI KARR 120235Z AUTO 29013G22KT 10SM FEW018 SCT025 22/19 A2968 RMK AO2 PK WND 29033/0213 T02170194 | |||||||||
| 9:52 PM | 70 °F 70 °F 21 °C 21.1 °C | 67 °F 66.9 °F 19 °C 19.4 °C | 90 % | WNW | 16 mph 14 kt 26 km/h | 24 mph 21 kt 39 km/h | 29.69 in | 0.0 in | Fair |
| METAR KARR 120252Z AUTO 29014G21KT 10SM CLR 21/19 A2969 RMK AO2 PK WND 29033/0213 SLP048 60018 T02110194 53022 | |||||||||
| 10:52 PM | 68 °F 68 °F 20 °C 20 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 90 % | WNW | 14 mph 12 kt 22 km/h | 24 mph 21 kt 39 km/h | 29.76 in | 0.0 in | Fair |
| METAR KARR 120352Z AUTO 29012G21KT 10SM CLR 20/18 A2976 RMK AO2 SLP071 T02000183 | |||||||||
| 11:52 PM | 67 °F 66.9 °F 19 °C 19.4 °C | 62 °F 62.1 °F 17 °C 16.7 °C | 84 % | NW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KARR 120452Z AUTO 31013KT 10SM CLR 19/17 A2979 RMK AO2 SLP084 T01940167 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 15h 13m | 5:17 AM / 8:30 PM |
| Civil Twilight | 4:44 AM / 9:02 PM | |
| Nautical Twilight | 4:00 AM / 9:46 PM | |
| Astronomical Twilight | 3:08 AM / 10:38 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
The FAA reports temperature in degrees Celsius. Values are stored to one decimal place — if a source value has additional precision, it is rounded on storage. Fahrenheit values are computed as °F = °C × 9/5 + 32. All temperatures are displayed as whole numbers (rounded to the nearest integer) in both Celsius and Fahrenheit. High and low temperatures are the maximum and minimum observed values for the day. The day average is the arithmetic mean of all observed temperatures, rounded to the nearest whole number.
Dew Point & Relative Humidity
Dew point is stored and displayed using the same rounding method as temperature (whole numbers). Relative humidity is not reported directly in METARs — it is calculated from the temperature and dew point using the Magnus formula: RH = 100 × exp[(17.27 × Td)/(237.7 + Td) − (17.27 × T)/(237.7 + T)], where T is temperature and Td is dew point, both in °C. The result is rounded to the nearest whole percent and clamped between 0% and 100%.
Wind
Wind direction is reported in degrees true (0–360). The compass direction shown (N, NNE, NE, etc.) divides the compass into 16 sectors of 22.5° each. Variable winds (reported as "VRB" in the METAR) are displayed as "CALM". Wind speed is reported in knots (integer). Miles per hour is computed as mph = kt × 1.15078 and kilometers per hour as km/h = kt × 1.852, both displayed as whole numbers. Wind gust is shown only when the METAR includes a gust value.
Pressure
The altimeter setting is reported in inches of mercury (inHg) to two decimal places. This is the station pressure corrected to sea level and is the value displayed. When the METAR also includes sea level pressure in millibars, that value is used in daily summary calculations.
Precipitation
Precipitation accumulations (1-hour, 3-hour, 6-hour, and 24-hour) are included when reported by the station. A value of 0.0005 inches represents trace precipitation in the FAA convention. The daily total in the summary is the sum of all 1-hour accumulations that exceed trace. Not all stations report precipitation data.
Sky Condition & Weather
The "Condition" column is derived from two METAR fields. If a weather phenomena code is present (e.g. RA for rain, SN for snow, FG for fog, TSRA for thunderstorms), it takes priority and the intensity prefix (- for light, + for heavy) is included. When no active weather is reported, the condition is derived from the highest sky cover layer: CLR/SKC/FEW = Fair, SCT = Partly Cloudy, BKN = Mostly Cloudy, OVC = Overcast.