KIGQ — CHICAGO/LANSING
Chicago/Lansing, IL, US · America/Chicago · 41.5349°, -87.5295° · 188m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 99 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Rain |
| METAR KIGQ 090515Z AUTO 13005KT 7SM RA SCT008 BKN014 OVC042 22/21 A2996 RMK AO2 T02150213 | |||||||||
| 12:35 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 99 % | E | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Heavy Rain |
| METAR KIGQ 090535Z AUTO 10005KT 2SM +RA BKN008 BKN014 OVC026 22/21 A2995 RMK AO2 VIS 1 1/4V5 T02150213 | |||||||||
| 12:55 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 100 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Heavy Rain |
| METAR KIGQ 090555Z AUTO 20007KT 1 1/4SM +RA SCT006 BKN014 OVC019 22/22 A2995 RMK AO2 T02150215 10228 20211 402730188 | |||||||||
| 1:15 AM | 71 °F 70.9 °F 22 °C 21.6 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 100 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Light Rain |
| METAR KIGQ 090615Z AUTO 22004KT 5SM -RA SCT012 OVC020 22/22 A2994 RMK AO2 T02160216 | |||||||||
| 1:35 AM | 72 °F 71.6 °F 22 °C 22 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 99 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Light Rain |
| METAR KIGQ 090635Z AUTO 21007KT 10SM -RA OVC014 22/22 A2994 RMK AO2 T02200218 | |||||||||
| 1:55 AM | 72 °F 72 °F 22 °C 22.2 °C | 72 °F 71.6 °F 22 °C 22 °C | 99 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KIGQ 090655Z AUTO 22005KT 10SM BKN008 OVC015 22/22 A2995 RMK AO2 T02220220 | |||||||||
| 2:15 AM | 72 °F 72.1 °F 22 °C 22.3 °C | 72 °F 71.6 °F 22 °C 22 °C | 98 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Light Rain |
| METAR KIGQ 090715Z AUTO 22006KT 10SM -RA OVC011 22/22 A2994 RMK AO2 T02230220 | |||||||||
| 2:35 AM | 72 °F 72.1 °F 22 °C 22.3 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 98 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090735Z AUTO 21006KT 10SM OVC011 22/22 A2994 RMK AO2 T02230219 | |||||||||
| 2:55 AM | 72 °F 72.1 °F 22 °C 22.3 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 96 % | SW | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090755Z AUTO 23010G14KT 10SM OVC009 22/22 A2994 RMK AO2 T02230216 | |||||||||
| 3:15 AM | 72 °F 72.1 °F 22 °C 22.3 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 95 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090815Z AUTO 22006KT 10SM OVC009 22/22 A2994 RMK AO2 T02230215 | |||||||||
| 3:35 AM | 72 °F 71.6 °F 22 °C 22 °C | 71 °F 70.5 °F 21 °C 21.4 °C | 96 % | SSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090835Z AUTO 21005KT 10SM OVC007 22/21 A2994 RMK AO2 T02200214 | |||||||||
| 3:55 AM | 72 °F 71.6 °F 22 °C 22 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 95 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090855Z AUTO 22006KT 10SM OVC007 22/21 A2994 RMK AO2 T02200212 | |||||||||
| 4:15 AM | 71 °F 71.4 °F 22 °C 21.9 °C | 71 °F 70.5 °F 21 °C 21.4 °C | 97 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090915Z AUTO 22006KT 7SM OVC007 22/21 A2994 RMK AO2 T02190214 | |||||||||
| 4:35 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 98 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090935Z AUTO 22005KT 7SM BKN007 OVC011 22/21 A2994 RMK AO2 T02170213 | |||||||||
| 4:55 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 99 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 090955Z AUTO 20004KT 7SM OVC007 22/22 A2994 RMK AO2 T02170215 | |||||||||
| 5:15 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 99 % | SSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mist |
| METAR KIGQ 091015Z AUTO 21004KT 5SM BR OVC007 22/22 A2995 RMK AO2 T02170215 | |||||||||
| 5:35 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 99 % | SSW | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mist |
| METAR KIGQ 091035Z AUTO 20003KT 5SM BR OVC007 22/22 A2995 RMK AO2 T02170216 | |||||||||
| 5:55 AM | 71 °F 71.2 °F 22 °C 21.8 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 99 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mist |
| METAR KIGQ 091055Z AUTO 23005KT 5SM BR OVC007 22/22 A2995 RMK AO2 T02180217 | |||||||||
| 6:15 AM | 71 °F 71.1 °F 22 °C 21.7 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 99 % | S | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Mist |
| METAR KIGQ 091115Z AUTO 18003KT 5SM BR OVC007 22/22 A2995 RMK AO2 T02170216 | |||||||||
| 6:35 AM | 71 °F 71.2 °F 22 °C 21.8 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 99 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mist |
| METAR KIGQ 091135Z AUTO 22004KT 5SM BR OVC007 22/22 A2996 RMK AO2 T02180217 | |||||||||
| 6:55 AM | 72 °F 71.8 °F 22 °C 22.1 °C | 72 °F 71.6 °F 22 °C 22 °C | 99 % | NE | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mist |
| METAR KIGQ 091155Z AUTO 04004KT 5SM BR BKN009 BKN012 OVC017 22/22 A2996 RMK AO2 T02210220 10224 20216 | |||||||||
| 7:15 AM | 73 °F 72.5 °F 23 °C 22.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 97 % | SSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Mist |
| METAR KIGQ 091215Z AUTO 20005KT 5SM BR BKN007 BKN012 OVC017 23/22 A2996 RMK AO2 T02250220 | |||||||||
| 7:35 AM | 73 °F 72.5 °F 23 °C 22.5 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 96 % | SSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Overcast |
| METAR KIGQ 091235Z AUTO 20005KT 7SM OVC005 23/22 A2996 RMK AO2 T02250219 | |||||||||
| 7:55 AM | 73 °F 73.2 °F 23 °C 22.9 °C | 72 °F 71.6 °F 22 °C 22 °C | 95 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Overcast |
| METAR KIGQ 091255Z AUTO 22006KT 7SM OVC005 23/22 A2996 RMK AO2 T02290220 | |||||||||
| 8:15 AM | 74 °F 73.9 °F 23 °C 23.3 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 92 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Overcast |
| METAR KIGQ 091315Z AUTO 24007KT 210V330 7SM OVC007 23/22 A2996 RMK AO2 T02330219 | |||||||||
| 8:35 AM | 75 °F 75 °F 24 °C 23.9 °C | 72 °F 72 °F 22 °C 22.2 °C | 90 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Overcast |
| METAR KIGQ 091335Z AUTO 20007KT 10SM BKN007 OVC015 24/22 A2996 RMK AO2 T02390222 | |||||||||
| 8:55 AM | 75 °F 75.4 °F 24 °C 24.1 °C | 72 °F 71.6 °F 22 °C 22 °C | 88 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KIGQ 091355Z AUTO 21006KT 10SM SCT009 OVC015 24/22 A2995 RMK AO2 T02410220 | |||||||||
| 9:15 AM | 77 °F 76.5 °F 25 °C 24.7 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 86 % | W | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.96 in | 0.0 in | Overcast |
| METAR KIGQ 091415Z AUTO 27006KT 10SM OVC013 25/22 A2996 RMK AO2 T02470221 | |||||||||
| 9:35 AM | 78 °F 77.7 °F 25 °C 25.4 °C | 72 °F 72.3 °F 22 °C 22.4 °C | 84 % | WSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KIGQ 091435Z AUTO 25005KT 10SM OVC013 25/22 A2995 RMK AO2 T02540224 | |||||||||
| 9:55 AM | 78 °F 78.1 °F 26 °C 25.6 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 81 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.95 in | 0.0 in | Overcast |
| METAR KIGQ 091455Z AUTO 23007KT 10SM OVC015 26/22 A2995 RMK AO2 T02560221 | |||||||||
| 10:35 AM | 80 °F 79.5 °F 26 °C 26.4 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 78 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 091535Z AUTO 23007KT 10SM OVC017 26/22 A2994 RMK AO2 T02640223 | |||||||||
| 10:55 AM | 80 °F 80.4 °F 27 °C 26.9 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 74 % | WSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.94 in | 0.0 in | Overcast |
| METAR KIGQ 091555Z AUTO 25008KT 10SM OVC019 27/22 A2994 RMK AO2 T02690219 | |||||||||
| 11:15 AM | 80 °F 80.4 °F 27 °C 26.9 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 74 % | WNW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KIGQ 091615Z AUTO 30005KT 10SM BKN021 OVC026 27/22 A2993 RMK AO2 T02690218 | |||||||||
| 11:35 AM | 81 °F 80.6 °F 27 °C 27 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 74 % | WSW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KIGQ 091635Z AUTO 24005KT 10SM BKN020 OVC026 27/22 A2993 RMK AO2 T02700219 | |||||||||
| 11:55 AM | 81 °F 81.3 °F 27 °C 27.4 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 74 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KIGQ 091655Z AUTO 21006KT 10SM OVC023 27/22 A2993 RMK AO2 T02740223 | |||||||||
| 12:15 PM | 82 °F 81.9 °F 28 °C 27.7 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 73 % | SW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KIGQ 091715Z AUTO 23007KT 10SM OVC023 28/22 A2993 RMK AO2 T02770223 | |||||||||
| 12:35 PM | 82 °F 82 °F 28 °C 27.8 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 73 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 091735Z AUTO 25004KT 10SM SCT021 BKN028 28/23 A2993 RMK AO2 T02780225 | |||||||||
| 12:55 PM | 82 °F 82.4 °F 28 °C 28 °C | 72 °F 72 °F 22 °C 22.2 °C | 71 % | SSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Overcast |
| METAR KIGQ 091755Z AUTO 21008KT 10SM BKN023 OVC030 28/22 A2993 RMK AO2 T02800222 10283 20221 | |||||||||
| 1:15 PM | 83 °F 82.9 °F 28 °C 28.3 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 71 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 091815Z AUTO 23009KT 10SM BKN025 BKN034 BKN040 28/23 A2993 RMK AO2 T02830225 | |||||||||
| 1:35 PM | 86 °F 86 °F 30 °C 30 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 63 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.93 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 091835Z AUTO 24009KT 200V260 10SM SCT028 SCT037 BKN050 30/22 A2993 RMK AO2 T03000223 | |||||||||
| 1:55 PM | 86 °F 85.5 °F 30 °C 29.7 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 64 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 091855Z AUTO 24007KT 10SM SCT032 BKN040 BKN050 30/22 A2992 RMK AO2 T02970221 | |||||||||
| 2:15 PM | 87 °F 87.1 °F 31 °C 30.6 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 60 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 091915Z AUTO 23010KT 10SM BKN034 BKN041 BKN065 31/22 A2990 RMK AO2 T03060218 | |||||||||
| 2:35 PM | 88 °F 87.8 °F 31 °C 31 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 59 % | SSW | 12 mph 10 kt 19 km/h | 18 mph 16 kt 30 km/h | 29.89 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 091935Z AUTO 21010G16KT 10SM SCT036 31/22 A2989 RMK AO2 T03100219 | |||||||||
| 2:55 PM | 88 °F 88 °F 31 °C 31.1 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 58 % | SW | 10 mph 9 kt 17 km/h | 18 mph 16 kt 30 km/h | 29.88 in | 0.0 in | Fair |
| METAR KIGQ 091955Z AUTO 23009G16KT 10SM CLR 31/22 A2988 RMK AO2 T03110218 | |||||||||
| 3:15 PM | 88 °F 88 °F 31 °C 31.1 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 58 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KIGQ 092015Z AUTO 23009KT 10SM CLR 31/22 A2988 RMK AO2 T03110218 | |||||||||
| 3:35 PM | 87 °F 86.9 °F 31 °C 30.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 61 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 092035Z AUTO 22010KT 10SM SCT037 BKN044 31/22 A2988 RMK AO2 T03050220 | |||||||||
| 3:55 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 64 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 092055Z AUTO 22010KT 10SM SCT037 SCT043 30/23 A2986 RMK AO2 T03010225 | |||||||||
| 4:15 PM | 89 °F 88.7 °F 32 °C 31.5 °C | 73 °F 72.9 °F 23 °C 22.7 °C | 60 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KIGQ 092115Z AUTO 24007KT 210V270 10SM CLR 32/23 A2986 RMK AO2 T03150227 | |||||||||
| 4:35 PM | 86 °F 86.4 °F 30 °C 30.2 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 64 % | WSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 092135Z AUTO 24008KT 10SM BKN035 BKN042 BKN055 30/23 A2986 RMK AO2 T03020225 | |||||||||
| 4:55 PM | 87 °F 87.4 °F 31 °C 30.8 °C | 72 °F 72 °F 22 °C 22.2 °C | 60 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 092155Z AUTO 23010KT 10SM BKN035 BKN043 BKN049 31/22 A2986 RMK AO2 T03080222 | |||||||||
| 5:15 PM | 86 °F 85.6 °F 30 °C 29.8 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 63 % | W | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Overcast |
| METAR KIGQ 092215Z AUTO 26009KT 230V340 10SM BKN041 OVC048 30/22 A2986 RMK AO2 T02980221 | |||||||||
| 5:35 PM | 86 °F 85.8 °F 30 °C 29.9 °C | 72 °F 72 °F 22 °C 22.2 °C | 63 % | SW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KIGQ 092235Z AUTO 23010KT 10SM SCT037 BKN044 BKN050 30/22 A2986 RMK AO2 T02990222 | |||||||||
| 5:55 PM | 85 °F 85.3 °F 30 °C 29.6 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 62 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 092255Z AUTO 25009KT 10SM SCT041 SCT050 30/22 A2985 RMK AO2 T02960216 | |||||||||
| 6:15 PM | 87 °F 86.7 °F 30 °C 30.4 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 63 % | WNW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KIGQ 092315Z AUTO 29006KT 10SM CLR 30/23 A2985 RMK AO2 T03040225 | |||||||||
| 6:35 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 72 °F 72.3 °F 22 °C 22.4 °C | 64 % | W | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KIGQ 092335Z AUTO 26010KT 10SM CLR 30/22 A2985 RMK AO2 T03010224 | |||||||||
| 6:55 PM | 85 °F 84.6 °F 29 °C 29.2 °C | 71 °F 70.7 °F 22 °C 21.5 °C | 63 % | WSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 092355Z AUTO 25009KT 10SM SCT036 SCT060 SCT075 29/22 A2985 RMK AO2 T02920215 10315 20281 | |||||||||
| 7:15 PM | 84 °F 83.8 °F 29 °C 28.8 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 66 % | W | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 100015Z AUTO 26009KT 10SM SCT036 SCT046 SCT075 29/22 A2984 RMK AO2 T02880217 | |||||||||
| 7:35 PM | 83 °F 83.3 °F 29 °C 28.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 68 % | W | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 100035Z AUTO 26006KT 10SM SCT049 29/22 A2985 RMK AO2 T02850220 | |||||||||
| 7:55 PM | 83 °F 83.3 °F 29 °C 28.5 °C | 72 °F 71.6 °F 22 °C 22 °C | 68 % | WSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KIGQ 100055Z AUTO 24006KT 10SM SCT049 SCT055 SCT065 29/22 A2984 RMK AO2 T02850220 | |||||||||
| 8:15 PM | 82 °F 82 °F 28 °C 27.8 °C | 71 °F 71.2 °F 22 °C 21.8 °C | 70 % | W | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KIGQ 100115Z AUTO 26005KT 10SM CLR 28/22 A2984 RMK AO2 T02780218 | |||||||||
| 8:35 PM | 80 °F 80.4 °F 27 °C 26.9 °C | 72 °F 71.8 °F 22 °C 22.1 °C | 75 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KIGQ 100135Z AUTO 00000KT 10SM CLR 27/22 A2984 RMK AO2 T02690221 | |||||||||
| 8:55 PM | 79 °F 79 °F 26 °C 26.1 °C | 72 °F 72.1 °F 22 °C 22.3 °C | 80 % | SW | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KIGQ 100155Z AUTO 23005KT 10SM CLR 26/22 A2984 RMK AO2 T02610223 | |||||||||
| 9:15 PM | 79 °F 78.6 °F 26 °C 25.9 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 82 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KIGQ 100215Z AUTO 22004KT 10SM CLR 26/23 A2985 RMK AO2 T02590225 | |||||||||
| 9:35 PM | 77 °F 77 °F 25 °C 25 °C | 73 °F 73.4 °F 23 °C 23 °C | 89 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KIGQ 100235Z AUTO 22004KT 10SM CLR 25/23 A2986 RMK AO2 T02500230 | |||||||||
| 9:55 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 90 % | WSW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KIGQ 100255Z AUTO 24004KT 10SM CLR 25/23 A2986 RMK AO2 T02470229 | |||||||||
| 10:15 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 88 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KIGQ 100315Z AUTO 23004KT 10SM CLR 25/23 A2987 RMK AO2 T02470226 | |||||||||
| 10:35 PM | 77 °F 76.5 °F 25 °C 24.7 °C | 73 °F 72.5 °F 23 °C 22.5 °C | 88 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KIGQ 100335Z AUTO 23004KT 10SM CLR 25/23 A2987 RMK AO2 T02470225 | |||||||||
| 10:55 PM | 76 °F 75.6 °F 24 °C 24.2 °C | 72 °F 71.6 °F 22 °C 22 °C | 88 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KIGQ 100355Z AUTO 23006KT 10SM CLR 24/22 A2987 RMK AO2 T02420220 | |||||||||
| 11:15 PM | 76 °F 75.9 °F 24 °C 24.4 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 83 % | SW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.88 in | 0.0 in | Fair |
| METAR KIGQ 100415Z AUTO 23006KT 10SM CLR 24/21 A2988 RMK AO2 T02440213 | |||||||||
| 11:35 PM | 75 °F 75.2 °F 24 °C 24 °C | 70 °F 70 °F 21 °C 21.1 °C | 84 % | SW | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KIGQ 100435Z AUTO 23004KT 10SM CLR 24/21 A2987 RMK AO2 T02400211 | |||||||||
| 11:55 PM | 74 °F 73.9 °F 23 °C 23.3 °C | 70 °F 70.2 °F 21 °C 21.2 °C | 88 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KIGQ 100455Z AUTO 00000KT 10SM CLR 23/21 A2987 RMK AO2 T02330212 | |||||||||
Time Series
Summary
| Temperature (°F) Temperature (°C) | Actual | |
| High Temp | ||
| Low Temp | ||
| Day Average Temp | ||
| Precipitation (in) | Actual | |
| Precipitation | ||
| Dew Point (°F) Dew Point (°C) | Actual | |
| High | ||
| Low | ||
| Average | ||
| Humidity (%) | Actual | |
| Average Humidity | ||
| Wind (mph) Wind (kt) Wind (km/h) | Actual | |
| Max Wind Speed | ||
| Max Wind Gust | ||
| Visibility | ||
| Pressure (in) | Actual | |
| Average Pressure | ||
| Astronomy | Day Length | Rise / Set |
| Actual Time | 15h 10m | 5:14 AM / 8:24 PM |
| Civil Twilight | 4:42 AM / 8:56 PM | |
| Nautical Twilight | 3:58 AM / 9:39 PM | |
| Astronomical Twilight | 3:07 AM / 10:31 PM | |
| Moon: Waning Crescent | ||
Methodology
Day Boundaries & Time
A "day" is defined as midnight to midnight (00:00:00 through 23:59:59) in the station's local time, using the IANA timezone assigned to each station (e.g. America/Chicago, Europe/London). Daylight Saving Time transitions are respected automatically — when a station's local clocks spring forward or fall back, the UTC boundaries of the day shift accordingly. This means a "day" in the spring DST transition is 23 hours, and in the fall transition it is 25 hours. All observations are stored internally in UTC and converted to local time for display.
Temperature
