KPRG — PARIS
Paris, IL, US · America/Chicago · 39.7000°, -87.6700° · 199m elevation
Daily METAR Observations
| Time | Temperature | Dew Point | Humidity | Wind | Wind Speed | Wind Gust | Pressure | Precip. | Condition |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 AM | 79 °F 79 °F 26 °C 26.1 °C | 71 °F 70.9 °F 22 °C 21.6 °C | 76 % | SSW | 10 mph 9 kt 17 km/h | 17 mph 15 kt 28 km/h | 29.83 in | 0.0 in | Fair |
| METAR KPRG 110515Z AUTO 21009G15KT 10SM CLR 26/22 A2983 RMK AO2 LTG DSNT NW T02610216 | |||||||||
| 12:35 AM | 79 °F 79 °F 26 °C 26.1 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 77 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 110535Z AUTO 21010KT 10SM BKN065 BKN080 26/22 A2984 RMK AO2 LTG DSNT W THRU N T02610217 | |||||||||
| 12:55 AM | 80 °F 79.7 °F 27 °C 26.5 °C | 71 °F 71.1 °F 22 °C 21.7 °C | 75 % | SW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Overcast |
| METAR KPRG 110555Z AUTO 22013KT 10SM SCT041 BKN055 OVC065 27/22 A2984 RMK AO2 LTG DSNT W T02650217 10295 20260 403200232 | |||||||||
| 1:15 AM | 78 °F 78.1 °F 26 °C 25.6 °C | 69 °F 69.3 °F 21 °C 20.7 °C | 74 % | NNW | 33 mph 29 kt 54 km/h | 45 mph 39 kt 72 km/h | 29.88 in | 0.0 in | Rain |
| METAR KPRG 110615Z AUTO 34029G39KT 10SM RA SCT026 SCT041 BKN055 26/21 A2988 RMK AO2 LTG DSNT W THRU E T02560207 | |||||||||
| 1:35 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | N | 10 mph 9 kt 17 km/h | 25 mph 22 kt 41 km/h | 29.90 in | 0.16 in | Heavy Rain |
| METAR KPRG 110635Z AUTO 35009G22KT 5SM +RA SCT013 BKN044 OVC085 19/19 A2990 RMK AO2 LTG DSNT ALQDS P0016 T01930190 | |||||||||
| 1:55 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.23 in | Light Thunderstorms |
| METAR KPRG 110655Z AUTO 00000KT 5SM -TSRA SCT048 BKN075 OVC100 19/19 A2987 RMK AO2 LTG DSNT NE THRU SW P0023 T01910187 | |||||||||
| 2:15 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.01 in | Nearby Thunderstorms |
| METAR KPRG 110715Z AUTO 00000KT 10SM VCTS SCT007 BKN055 OVC090 19/19 A2986 RMK AO2 LTG DSNT E AND W P0001 T01910187 | |||||||||
| 2:35 AM | 66 °F 66.2 °F 19 °C 19 °C | 66 °F 65.5 °F 19 °C 18.6 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.01 in | Partly Cloudy |
| METAR KPRG 110735Z AUTO 00000KT 10SM SCT007 SCT065 SCT110 19/19 A2986 RMK AO2 LTG DSNT W P0001 T01900186 | |||||||||
| 2:55 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 98 % | SSE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.01 in | Mostly Cloudy |
| METAR KPRG 110755Z AUTO 15003KT 10SM SCT070 BKN095 BKN110 19/19 A2985 RMK AO2 LTG DSNT W P0001 T01910187 | |||||||||
| 3:15 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | SE | 4 mph 3 kt 6 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Overcast |
| METAR KPRG 110815Z AUTO 14003KT 10SM BKN070 OVC095 19/19 A2986 RMK AO2 LTG DSNT W T01930190 | |||||||||
| 3:35 AM | 67 °F 67.1 °F 20 °C 19.5 °C | 66 °F 66.2 °F 19 °C 19 °C | 97 % | W | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.91 in | 0.0 in | Thunderstorms |
| METAR KPRG 110835Z AUTO 27006KT 10SM TS OVC070 20/19 A2991 RMK AO2 LTG DSNT SW AND W T01950190 | |||||||||
| 3:55 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 66 °F 19 °C 18.9 °C | 98 % | W | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.92 in | 0.15 in | Rain |
| METAR KPRG 110855Z AUTO 27007KT 5SM RA SCT033 SCT044 OVC070 19/19 A2992 RMK AO2 LTG DSNT ALQDS P0015 60039 T01920189 | |||||||||
| 4:15 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 97 % | W | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.90 in | 0.02 in | Light Rain |
| METAR KPRG 110915Z AUTO 27004KT 10SM -RA SCT060 SCT080 BKN110 19/19 A2990 RMK AO2 LTG DSNT SE THRU SW P0002 T01920187 | |||||||||
| 4:35 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 65.8 °F 19 °C 18.8 °C | 98 % | N | 0 mph 0 kt 0 km/h | 0 mph 0 kt 0 km/h | 29.89 in | 0.06 in | Rain |
| METAR KPRG 110935Z AUTO 00000KT 7SM RA BKN120 19/19 A2989 RMK AO2 LTG DSNT E THRU S P0006 T01920188 | |||||||||
| 4:55 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66 °F 19 °C 18.9 °C | 98 % | SE | 6 mph 5 kt 9 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.09 in | Rain |
| METAR KPRG 110955Z AUTO 14005KT 7SM RA BKN110 19/19 A2986 RMK AO2 P0009 T01930189 | |||||||||
| 5:10 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 65.8 °F 19 °C 18.8 °C | 98 % | S | 5 mph 4 kt 7 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.01 in | Rain |
| METAR KPRG 111010Z AUTO 17004KT 7SM RA BKN110 19/19 A2985 RMK AO2 P0001 T01920188 | |||||||||
| 5:30 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | SSE | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.04 in | Rain |
| METAR KPRG 111030Z AUTO 16006KT 10SM RA BKN110 19/19 A2984 RMK AO2 LTG DSNT SE P0004 T01930190 | |||||||||
| 5:55 AM | 66 °F 66.2 °F 19 °C 19 °C | 66 °F 65.5 °F 19 °C 18.6 °C | 98 % | SSE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.05 in | Partly Cloudy |
| METAR KPRG 111055Z AUTO 15011KT 10SM SCT120 19/19 A2980 RMK AO2 LTG DSNT SE AND SW P0005 T01900186 | |||||||||
| 6:15 AM | 66 °F 66.4 °F 19 °C 19.1 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 98 % | SSE | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 111115Z AUTO 15009KT 10SM CLR 19/19 A2981 RMK AO2 T01910187 | |||||||||
| 6:35 AM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 65.8 °F 19 °C 18.8 °C | 98 % | SSE | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.79 in | 0.0 in | Fair |
| METAR KPRG 111135Z AUTO 15011KT 060V180 10SM CLR 19/19 A2979 RMK AO2 T01920188 | |||||||||
| 6:50 AM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | S | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Fair |
| METAR KPRG 111150Z AUTO 19010KT 10SM CLR 19/19 A2981 RMK AO2 60053 70053 T01930190 10265 20190 | |||||||||
| 7:15 AM | 68 °F 67.5 °F 20 °C 19.7 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 98 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111215Z AUTO 20010KT 10SM SCT007 20/19 A2983 RMK AO2 T01970193 | |||||||||
| 7:35 AM | 69 °F 68.5 °F 20 °C 20.3 °C | 68 °F 67.8 °F 20 °C 19.9 °C | 98 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111235Z AUTO 20009KT 10SM SCT007 20/20 A2983 RMK AO2 T02030199 | |||||||||
| 7:55 AM | 70 °F 69.8 °F 21 °C 21 °C | 68 °F 68.4 °F 20 °C 20.2 °C | 95 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111255Z AUTO 20011KT 10SM CLR 21/20 A2985 RMK AO2 T02100202 | |||||||||
| 8:15 AM | 71 °F 70.7 °F 22 °C 21.5 °C | 69 °F 69.3 °F 21 °C 20.7 °C | 95 % | SW | 10 mph 9 kt 17 km/h | 16 mph 14 kt 26 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111315Z AUTO 22009G14KT 190V270 10SM CLR 22/21 A2985 RMK AO2 T02150207 | |||||||||
| 8:35 AM | 72 °F 71.6 °F 22 °C 22 °C | 69 °F 69.4 °F 21 °C 20.8 °C | 93 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111335Z AUTO 21011KT 10SM CLR 22/21 A2985 RMK AO2 T02200208 | |||||||||
| 8:55 AM | 73 °F 73 °F 23 °C 22.8 °C | 69 °F 69.1 °F 21 °C 20.6 °C | 87 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111355Z AUTO 21010KT 10SM CLR 23/21 A2985 RMK AO2 T02280206 | |||||||||
| 9:15 AM | 75 °F 75 °F 24 °C 23.9 °C | 67 °F 66.7 °F 19 °C 19.3 °C | 76 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111415Z AUTO 21010KT 10SM CLR 24/19 A2985 RMK AO2 T02390193 | |||||||||
| 9:35 AM | 77 °F 77 °F 25 °C 25 °C | 67 °F 67.1 °F 20 °C 19.5 °C | 72 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111435Z AUTO 19008KT 10SM CLR 25/20 A2985 RMK AO2 T02500195 | |||||||||
| 9:55 AM | 78 °F 78.3 °F 26 °C 25.7 °C | 67 °F 67.3 °F 20 °C 19.6 °C | 69 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 111455Z AUTO 21009KT 10SM CLR 26/20 A2986 RMK AO2 T02570196 | |||||||||
| 10:15 AM | 79 °F 79.2 °F 26 °C 26.2 °C | 68 °F 68 °F 20 °C 20 °C | 69 % | SW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KPRG 111515Z AUTO 22008KT 10SM CLR 26/20 A2987 RMK AO2 T02620200 | |||||||||
| 10:35 AM | 81 °F 80.6 °F 27 °C 27 °C | 68 °F 68.2 °F 20 °C 20.1 °C | 66 % | SW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.87 in | 0.0 in | Fair |
| METAR KPRG 111535Z AUTO 22009KT 10SM CLR 27/20 A2987 RMK AO2 T02700201 | |||||||||
| 10:55 AM | 81 °F 80.8 °F 27 °C 27.1 °C | 68 °F 68.4 °F 20 °C 20.2 °C | 66 % | S | 10 mph 9 kt 17 km/h | 18 mph 16 kt 30 km/h | 29.86 in | 0.0 in | Fair |
| METAR KPRG 111555Z AUTO 19009G16KT 10SM CLR 27/20 A2986 RMK AO2 T02710202 | |||||||||
| 11:15 AM | 82 °F 81.5 °F 28 °C 27.5 °C | 70 °F 70.3 °F 21 °C 21.3 °C | 69 % | S | 9 mph 8 kt 15 km/h | 18 mph 16 kt 30 km/h | 29.85 in | 0.0 in | Fair |
| METAR KPRG 111615Z AUTO 18008G16KT 10SM CLR 28/21 A2985 RMK AO2 T02750213 | |||||||||
| 11:35 AM | 82 °F 82 °F 28 °C 27.8 °C | 71 °F 70.5 °F 21 °C 21.4 °C | 68 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111635Z AUTO 19009KT 10SM SCT030 28/21 A2986 RMK AO2 T02780214 | |||||||||
| 11:55 AM | 84 °F 83.5 °F 29 °C 28.6 °C | 71 °F 71.4 °F 22 °C 21.9 °C | 67 % | S | 8 mph 7 kt 13 km/h | 17 mph 15 kt 28 km/h | 29.85 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 111655Z AUTO 19007G15KT 10SM BKN030 29/22 A2985 RMK AO2 T02860219 | |||||||||
| 12:15 PM | 84 °F 84 °F 29 °C 28.9 °C | 72 °F 72 °F 22 °C 22.2 °C | 67 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 111715Z AUTO 20010KT 10SM BKN030 29/22 A2986 RMK AO2 T02890222 | |||||||||
| 12:35 PM | 85 °F 84.6 °F 29 °C 29.2 °C | 73 °F 72.7 °F 23 °C 22.6 °C | 68 % | SSW | 9 mph 8 kt 15 km/h | 17 mph 15 kt 28 km/h | 29.86 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111735Z AUTO 20008G15KT 10SM SCT030 29/23 A2986 RMK AO2 T02920226 | |||||||||
| 12:55 PM | 86 °F 85.8 °F 30 °C 29.9 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 67 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111755Z AUTO 20009KT 10SM SCT028 30/23 A2985 RMK AO2 T02990232 10299 20193 | |||||||||
| 1:15 PM | 85 °F 85.3 °F 30 °C 29.6 °C | 74 °F 73.8 °F 23 °C 23.2 °C | 69 % | S | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111815Z AUTO 19008KT 10SM SCT028 30/23 A2984 RMK AO2 T02960232 | |||||||||
| 1:35 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 75 °F 75 °F 24 °C 23.9 °C | 70 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111835Z AUTO 20009KT 10SM SCT028 30/24 A2984 RMK AO2 T03010239 | |||||||||
| 1:55 PM | 87 °F 86.5 °F 30 °C 30.3 °C | 75 °F 75.2 °F 24 °C 24 °C | 69 % | S | 12 mph 10 kt 19 km/h | 16 mph 14 kt 26 km/h | 29.84 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111855Z AUTO 19010G14KT 10SM SCT028 30/24 A2984 RMK AO2 LTG DSNT NW T03030240 | |||||||||
| 2:15 PM | 86 °F 86.4 °F 30 °C 30.2 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 67 % | SSW | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.0 in | Fair |
| METAR KPRG 111915Z AUTO 20009KT 10SM CLR 30/23 A2984 RMK AO2 LTG DSNT NW T03020234 | |||||||||
| 2:35 PM | 86 °F 85.5 °F 30 °C 29.7 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 68 % | SSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.83 in | 0.0 in | Fair |
| METAR KPRG 111935Z AUTO 20010KT 10SM CLR 30/23 A2983 RMK AO2 T02970231 | |||||||||
| 2:55 PM | 85 °F 85.3 °F 30 °C 29.6 °C | 74 °F 74.1 °F 23 °C 23.4 °C | 69 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.0 in | Partly Cloudy |
| METAR KPRG 111955Z AUTO 19009KT 10SM SCT032 SCT040 30/23 A2982 RMK AO2 T02960234 | |||||||||
| 3:15 PM | 86 °F 85.8 °F 30 °C 29.9 °C | 75 °F 74.8 °F 24 °C 23.8 °C | 70 % | SSW | 7 mph 6 kt 11 km/h | 0 mph 0 kt 0 km/h | 29.81 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112015Z AUTO 21006KT 10SM SCT032 SCT039 SCT045 30/24 A2981 RMK AO2 T02990238 | |||||||||
| 3:35 PM | 86 °F 86.2 °F 30 °C 30.1 °C | 75 °F 75 °F 24 °C 23.9 °C | 70 % | SSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.80 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 112035Z AUTO 20007KT 190V350 10SM SCT036 BKN046 BKN050 30/24 A2980 RMK AO2 T03010239 | |||||||||
| 3:55 PM | 86 °F 85.5 °F 30 °C 29.7 °C | 75 °F 75 °F 24 °C 23.9 °C | 71 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Overcast |
| METAR KPRG 112055Z AUTO 18009KT 10SM SCT034 BKN047 OVC090 30/24 A2978 RMK AO2 T02970239 | |||||||||
| 4:15 PM | 87 °F 87.1 °F 31 °C 30.6 °C | 77 °F 77 °F 25 °C 25 °C | 72 % | S | 10 mph 9 kt 17 km/h | 0 mph 0 kt 0 km/h | 29.77 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 112115Z AUTO 17009KT 10SM BKN036 BKN046 BKN070 31/25 A2977 RMK AO2 T03060250 | |||||||||
| 4:35 PM | 88 °F 87.8 °F 31 °C 31 °C | 75 °F 75.4 °F 24 °C 24.1 °C | 67 % | S | 17 mph 15 kt 28 km/h | 25 mph 22 kt 41 km/h | 29.76 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112135Z AUTO 19015G22KT 10SM SCT035 SCT043 SCT050 31/24 A2976 RMK AO2 T03100241 | |||||||||
| 4:55 PM | 89 °F 89.1 °F 32 °C 31.7 °C | 75 °F 75.2 °F 24 °C 24 °C | 64 % | SSW | 18 mph 16 kt 30 km/h | 25 mph 22 kt 41 km/h | 29.74 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112155Z AUTO 20016G22KT 10SM SCT038 32/24 A2974 RMK AO2 T03170240 | |||||||||
| 5:15 PM | 89 °F 88.7 °F 32 °C 31.5 °C | 75 °F 75.4 °F 24 °C 24.1 °C | 65 % | S | 21 mph 18 kt 33 km/h | 29 mph 25 kt 46 km/h | 29.74 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112215Z AUTO 19018G25KT 10SM SCT041 32/24 A2974 RMK AO2 T03150241 | |||||||||
| 5:35 PM | 88 °F 88.2 °F 31 °C 31.2 °C | 75 °F 74.7 °F 24 °C 23.7 °C | 65 % | SSW | 21 mph 18 kt 33 km/h | 0 mph 0 kt 0 km/h | 29.74 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112235Z AUTO 20018KT 10SM SCT037 SCT043 SCT049 31/24 A2974 RMK AO2 LTG DSNT NW T03120237 | |||||||||
| 5:55 PM | 88 °F 87.8 °F 31 °C 31 °C | 75 °F 74.8 °F 24 °C 23.8 °C | 66 % | S | 14 mph 12 kt 22 km/h | 23 mph 20 kt 37 km/h | 29.74 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112255Z AUTO 19012G20KT 10SM SCT043 31/24 A2974 RMK AO2 T03100238 | |||||||||
| 6:15 PM | 88 °F 87.6 °F 31 °C 30.9 °C | 74 °F 74.3 °F 24 °C 23.5 °C | 65 % | SSW | 17 mph 15 kt 28 km/h | 24 mph 21 kt 39 km/h | 29.73 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112315Z AUTO 21015G21KT 10SM SCT041 SCT049 31/24 A2973 RMK AO2 T03090235 | |||||||||
| 6:35 PM | 86 °F 85.5 °F 30 °C 29.7 °C | 74 °F 73.9 °F 23 °C 23.3 °C | 69 % | S | 15 mph 13 kt 24 km/h | 21 mph 18 kt 33 km/h | 29.72 in | 0.0 in | Fair |
| METAR KPRG 112335Z AUTO 19013G18KT 10SM CLR 30/23 A2972 RMK AO2 T02970233 | |||||||||
| 6:55 PM | 86 °F 86 °F 30 °C 30 °C | 74 °F 73.6 °F 23 °C 23.1 °C | 67 % | SSW | 16 mph 14 kt 26 km/h | 22 mph 19 kt 35 km/h | 29.74 in | 0.0 in | Partly Cloudy |
| METAR KPRG 112355Z AUTO 20014G19KT 10SM SCT048 SCT050 SCT070 30/23 A2974 RMK AO2 T03000231 10317 20295 | |||||||||
| 7:15 PM | 85 °F 84.9 °F 29 °C 29.4 °C | 73 °F 73.4 °F 23 °C 23 °C | 69 % | SSW | 15 mph 13 kt 24 km/h | 0 mph 0 kt 0 km/h | 29.75 in | 0.0 in | Mostly Cloudy |
| METAR KPRG 120015Z AUTO 21013KT 10SM SCT050 BKN055 BKN070 29/23 A2975 RMK AO2 LTG DSNT N T02940230 | |||||||||
| 7:35 PM | 84 °F 83.8 °F 29 °C 28.8 °C | 73 °F 73.4 °F 23 °C 23 °C | 71 % | SSW | 13 mph 11 kt 20 km/h | 18 mph 16 kt 30 km/h | 29.77 in | 0.0 in | Partly Cloudy |
| METAR KPRG 120035Z AUTO 21011G16KT 10SM SCT050 SCT075 SCT085 29/23 A2977 RMK AO2 T02880230 | |||||||||
| 7:55 PM | 83 °F 83.3 °F 29 °C 28.5 °C | 73 °F 73.4 °F 23 °C 23 °C | 72 % | SSW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.77 in | 0.0 in | Thunderstorms |
| METAR KPRG 120055Z AUTO 21011KT 10SM TS SCT075 SCT095 29/23 A2977 RMK AO2 LTG DSNT W THRU N T02850230 | |||||||||
| 8:15 PM | 83 °F 83.3 °F 29 °C 28.5 °C | 73 °F 73.2 °F 23 °C 22.9 °C | 72 % | WSW | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.78 in | 0.0 in | Partly Cloudy |
| METAR KPRG 120115Z AUTO 24008KT 10SM SCT080 SCT095 29/23 A2978 RMK AO2 LTG DSNT W THRU N T02850229 | |||||||||
| 8:35 PM | 73 °F 73 °F 23 °C 22.8 °C | 62 °F 61.9 °F 17 °C 16.6 °C | 68 % | WNW | 28 mph 24 kt 44 km/h | 39 mph 34 kt 63 km/h | 29.85 in | 0.0 in | Overcast |
| METAR KPRG 120135Z AUTO 30024G34KT 10SM SCT033 BKN041 OVC090 23/17 A2985 RMK AO2 LTG DSNT W THRU NE T02280166 | |||||||||
| 8:55 PM | 69 °F 69.1 °F 21 °C 20.6 °C | 65 °F 64.6 °F 18 °C 18.1 °C | 86 % | WNW | 29 mph 25 kt 46 km/h | 50 mph 43 kt 80 km/h | 29.87 in | 0.03 in | Heavy Thunderstorms |
| METAR KPRG 120155Z AUTO 29025G43KT 5SM +TSRA SCT009 BKN041 OVC050 21/18 A2987 RMK AO2 LTG DSNT ALQDS P0003 T02060181 | |||||||||
| 9:15 PM | 67 °F 66.6 °F 19 °C 19.2 °C | 66 °F 66 °F 19 °C 18.9 °C | 98 % | W | 9 mph 8 kt 15 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.09 in | Heavy Thunderstorms |
| METAR KPRG 120215Z AUTO 28008KT 5SM +TSRA SCT009 BKN050 OVC095 19/19 A2984 RMK AO2 LTG DSNT ALQDS P0009 T01920189 | |||||||||
| 9:35 PM | 67 °F 66.9 °F 19 °C 19.4 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | W | 31 mph 27 kt 50 km/h | 44 mph 38 kt 70 km/h | 29.87 in | 0.10 in | Nearby Thunderstorms |
| METAR KPRG 120235Z AUTO 27027G38KT 10SM -VCTSRA SCT023 BKN075 OVC100 19/19 A2987 RMK AO2 LTG DSNT ALQDS P0010 T01940190 | |||||||||
| 9:55 PM | 66 °F 65.7 °F 19 °C 18.7 °C | 65 °F 64.9 °F 18 °C 18.3 °C | 98 % | W | 13 mph 11 kt 20 km/h | 44 mph 38 kt 70 km/h | 29.85 in | 0.29 in | Thunderstorms |
| METAR KPRG 120255Z AUTO 27011G38KT 3SM TSRA SCT019 BKN050 OVC110 19/18 A2985 RMK AO2 LTG DSNT ALQDS P0029 60036 T01870183 | |||||||||
| 10:15 PM | 66 °F 66.4 °F 19 °C 19.1 °C | 66 °F 65.7 °F 19 °C 18.7 °C | 98 % | W | 20 mph 17 kt 32 km/h | 25 mph 22 kt 41 km/h | 29.84 in | 0.05 in | Light Thunderstorms |
| METAR KPRG 120315Z AUTO 26017G22KT 7SM -TSRA SCT050 SCT070 OVC110 19/19 A2984 RMK AO2 LTG DSNT ALQDS P0005 T01910187 | |||||||||
| 10:35 PM | 67 °F 67.1 °F 20 °C 19.5 °C | 66 °F 66.4 °F 19 °C 19.1 °C | 98 % | SW | 16 mph 14 kt 26 km/h | 31 mph 27 kt 50 km/h | 29.86 in | 0.10 in | Thunderstorms |
| METAR KPRG 120335Z AUTO 23014G27KT 7SM TSRA SCT070 SCT100 OVC120 20/19 A2986 RMK AO2 LTG DSNT ALQDS P0010 T01950191 | |||||||||
| 10:55 PM | 67 °F 67.1 °F 20 °C 19.5 °C | 66 °F 66.2 °F 19 °C 19 °C | 97 % | SW | 13 mph 11 kt 20 km/h | 0 mph 0 kt 0 km/h | 29.82 in | 0.12 in | Light Thunderstorms |
| METAR KPRG 120355Z AUTO 23011KT 10SM -TSRA SCT047 SCT080 BKN110 20/19 A2982 RMK AO2 LTG DSNT ALQDS P0012 T01950190 | |||||||||
| 11:15 PM | 67 °F 66.7 °F 19 °C 19.3 °C | 66 °F 66.2 °F 19 °C 19 °C | 98 % | SSW | 16 mph 14 kt 26 km/h | 0 mph 0 kt 0 km/h | 29.84 in | 0.01 in | Nearby Thunderstorms |
| METAR KPRG 120415Z AUTO 20014KT 10SM -VCTSRA SCT032 SCT038 SCT047 19/19 A2984 RMK AO2 LTG DSNT E THRU SW P0001 T01930190 | |||||||||
| 11:35 PM | 67 °F 67.1 °F 20 °C 19.5 °C | 66 °F 66.2 °F 19 °C 19 °C | 97 % | WSW | 8 mph 7 kt 13 km/h | 0 mph 0 kt 0 km/h | 29.86 in | 0.01 in | Nearby Thunderstorms |
| METAR KPRG 120435Z AUTO 25007KT 10SM VCTS SCT024 BKN033 BKN041 20/19 A2986 RMK AO2 LTG DSNT E THRU SW P0001 T01950190 | |||||||||
| 11:55 PM | 67 °F 67.3 °F 20 °C 19.6 °C | 67 °F 66.6 °F 19 °C 19.2 °C | 98 % | WSW | 12 mph 10 kt 19 km/h | 0 mph 0 kt 0 km/h | 29.85 in | 0.01 in | Nearby Thunderstorms |
